GRMZM2G014382_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G014382_T01 |
| Locus ID: | GRMZM2G014382 |
| Description: | B4FHZ4_MAIZE NADH ubiquinone oxidoreductase B14 subunit n=2 (Andropogoneae) Exp=3e-71 |
| Gene Location: | chr1: 3995974..4004104 |
|
Closest Ds Site: |
chr1: 3995706 ( 0.3 kb from 3 end of gene) |
| Closest Ds barcode ID: | Ac.mon03077 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.mon03077 | chr1: 3995706 | 0.3 | 3 | 3995706..4004104 |
| 2 | B.W07.0258 | chr1: 3989601 | 6.4 | 3 | 3989601..4004104 |
| 3 | I.W06.0393 | chr1: 3979421 | 16.6 | 3 | 3979421..4004104 |
| 4 | B.S05.0086D | chr1: 4517810 | 513.7 | 5 | 3995974..4517810 |
| 5 | I.W06.0103 | chr1: 4579588 | 575.5 | 5 | 3995974..4579588 |
| 6 | I.S06.1002 | chr1: 4716630 | 712.5 | 5 | 3995974..4716630 |
| 7 | B.S07.1377B | chr1: 4724370 | 720.3 | 5 | 3995974..4724370 |
| 8 | B.S07.1562B | chr1: 4724370 | 720.3 | 5 | 3995974..4724370 |
| 9 | B.S07.1646 | chr1: 5218536 | 1214.4 | 5 | 3995974..5218536 |
| 10 | B.S07.1647 | chr1: 5218536 | 1214.4 | 5 | 3995974..5218536 |

