GRMZM2G004422_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G004422_T01 |
| Locus ID: | GRMZM2G004422 |
| Description: | B6TJA7_MAIZE RING-H2 finger protein n=2 (Zea mays) Exp=4e-121 |
| Gene Location: | chr1: 21458489..21460620 |
|
Closest Ds Site: |
chr1: 21459835 ( -0.8 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.W06.0106 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.W06.0106 | chr1: 21459835 | -0.8 | 5 | 21458489..21460620 |
| 2 | B.S07.0638R | chr1: 21461820 | 1.2 | 5 | 21458489..21461820 |
| 3 | B.S05.0043B | chr1: 21703596 | 243 | 5 | 21458489..21703596 |
| 4 | Ac.mon03080 | chr1: 22287884 | 827.3 | 5 | 21458489..22287884 |
| 5 | I.S07.0432 | chr1: 22408155 | 947.5 | 5 | 21458489..22408155 |
| 6 | B.W06.1325 | chr1: 20008275 | 1450.2 | 3 | 20008275..21460620 |
| 7 | B.S08.0605 | chr1: 19548719 | 1909.8 | 3 | 19548719..21460620 |
| 8 | I.S06.2680 | chr1: 18904951 | 2553.5 | 3 | 18904951..21460620 |
| 9 | B.W06.0460A | chr1: 24322587 | 2862 | 5 | 21458489..24322587 |

