Glycine max (Gm)
1. Small nuclear Ribonucleoprotein (snRNP)
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
| 1.1 | 108 | Glyma05g34410.1 | SmD2 | gmSmD2-1 | 5 | f | 38766336 | 38769264 | Sm 1 | ||||
| 1.1 | 108 | Glyma10g33010.1 | SmD2 | gmSmD2-2 | 10 | r | 41370968 | 41373278 | Sm 1 | ||||
| 1.1 | 108 | Glyma20g34630.1 | SmD2 | gmSmD2-3 | 20 | f | 42998207 | 43001037 | Sm 1 | ||||
| 1.1 | 147 | Glyma02g10640.1 | SmD1 | SmD1 | gmSmD1-a1 | 2 | f | 8564509 | 8566765 | Sm 1 | |||
| 1.1 | 147 | Glyma03g30880.1 | SmD1 | SmD1 | gmSmD1-a2 | 3 | f | 38731023 | 38734138 | Sm 1 | |||
| 1.1 | 147 | Glyma18g52210.1 | SmD1 | SmD1 | gmSmD1-a3 | 18 | r | 60878081 | 60880277 | Sm 1 | |||
| 1.1 | 147 | Glyma19g33700.1 | SmD1 | SmD1 | gmSmD1-a4 | 19 | f | 41304743 | 41308865 | Sm 1 | |||
| 1.1 | 181 | Glyma04g38600.1 | SmE | SmE | gmSmE-a1 | 4 | r | 44972011 | 44973533 | Sm 1 | |||
| 1.1 | 181 | Glyma06g16410.1 | SmE | SmE | gmSmE-a2 | 6 | f | 12877056 | 12878525 | Sm 1 | |||
| 1.1 | 181 | Glyma13g01320.1 | SmE | SmE | gmSmE-a3 | 13 | r | 1013222 | 1014977 | Sm 1 | |||
| 1.1 | 181 | Glyma17g07460.1 | SmE | SmE | gmSmE-a4 | 17 | r | 5466969 | 5468674 | Sm 1 | |||
| 1.1 | 221 | Glyma02g17430.1 | LSM4 | LSm4 | gmLSM4-1 | 2 | f | 15711493 | 15714195 | Sm 1 | |||
| 1.1 | 221 | Glyma02g17430.2 | LSM4 | LSm4 | gmLSM4-1 | 2 | f | 15711493 | 15714195 | Sm 1 | |||
| 1.1 | 221 | Glyma03g37170.1 | LSM4 | LSm4 | gmLSM4-2 | 3 | f | 43877428 | 43880168 | Sm 1 | |||
| 1.1 | 221 | Glyma03g37170.2 | LSM4 | LSm4 | gmLSM4-2 | 3 | f | 43877428 | 43880168 | Sm 1 | |||
| 1.1 | 221 | Glyma03g37170.3 | LSM4 | LSm4 | gmLSM4-2 | 3 | f | 43877428 | 43880168 | Sm 1 | |||
| 1.1 | 221 | Glyma10g02380.1 | LSM4 | LSm4 | gmLSM4-3 | 10 | r | 1648874 | 1650654 | Sm 1 | |||
| 1.1 | 221 | Glyma19g39780.1 | LSM4 | LSm4 | gmLSM4-4 | 19 | f | 46330715 | 46333163 | Sm 1 | |||
| 1.1 | 336 | Glyma02g45830.1 | SmB | SmB1 | gmSmB-a1 | 2 | r | 49970057 | 49973865 | Sm 1 | |||
| 1.1 | 336 | Glyma14g02940.1 | SmB | SmB1 | gmSmB-a2 | 14 | f | 1864021 | 1868368 | Sm 1 | |||
| 1.1 | 336 | Glyma14g02940.2 | SmB | SmB1 | gmSmB-a2 | 14 | f | 1863909 | 1868368 | Sm 1 | |||
| 1.1 | 344 | Glyma05g31950.1 | SmD3 | SmD3 | gmSmD3-b1 | 5 | r | 36973791 | 36975811 | Sm 1 | |||
| 1.1 | 344 | Glyma08g15260.1 | SmD3 | SmD3 | gmSmD3-b2 | 8 | r | 11062861 | 11065137 | Sm 1 | |||
| 1.1 | 469 | Glyma03g35490.1 | SmG | SmG | gmSmG-a-1 | 3 | r | 42670842 | 42672212 | Sm 1 | |||
| 1.1 | 469 | Glyma19g38130.1 | SmG | SmG | gmSmG-a-2 | 19 | r | 45131688 | 45132559 | Sm 1 | |||
| 1.1 | 472 | Glyma05g28190.1 | LSM7 | LSm7 | gmLSM7-1 | 5 | r | 34086732 | 34090570 | Sm 1 | |||
| 1.1 | 472 | Glyma08g11160.1 | LSM7 | LSm7 | gmLSM7-2 | 8 | r | 8178331 | 8181565 | Sm 1 | |||
| 1.1 | 479 | Glyma03g30750.1 | LSM2 | LSm2 | gmLSM2-1 | 3 | f | 38602325 | 38604776 | Sm 1 | |||
| 1.1 | 479 | Glyma19g33600.1 | LSM2 | LSm2 | gmLSM2-2 | 19 | f | 41182415 | 41184221 | Sm 1 | |||
| 1.1 | 539 | Glyma05g25800.1 | LSM5 | LSm5 | gmLSM5/SAD1 | 5 | r | 31871754 | 31873887 | Sm 1 | |||
| 1.1 | 539 | Glyma05g25800.2 | LSM5 | LSm5 | gmLSM5/SAD1 | 5 | r | 31871754 | 31873862 | Sm 1 | |||
| 1.1 | 540 | Glyma17g07060.1 | SmF | SmF | gmSmF-1 | 17 | r | 5134716 | 5136821 | Sm 1 | |||
| 1.1 | 540 | Glyma20g21250.1 | SmF | SmF | gmSmF-2 | 20 | f | 30398783 | 30401373 | Sm 1 | |||
| 1.1 | 545 | Glyma07g04580.1 | LSM1 | LSm1 | gmLSM1b | 7 | f | 3374655 | 3377006 | Sm 1 | |||
| 1.1 | 548 | Glyma09g39830.1 | LSM6 | LSm6 | gmLSM6a-1 | 9 | f | 44829701 | 44831733 | Sm 1 | |||
| 1.1 | 548 | Glyma18g46370.1 | LSM6 | LSm6 | gmLSM6a-2 | 18 | r | 56131441 | 56133132 | Sm 1 | |||
| 1.1 | 550 | Glyma08g18410.1 | LSM8 | LSm8 | gmLSM8-1 | 8 | r | 13811430 | 13816149 | Sm 1 | |||
| 1.1 | 550 | Glyma08g18410.2 | LSM8 | LSm8 | gmLSM8-1 | 8 | r | 13811430 | 13816114 | Sm 1 | |||
| 1.1 | 550 | Glyma15g40590.1 | LSM8 | LSm8 | gmLSM8-2 | 15 | f | 47582683 | 47586150 | Sm 1 | |||
| 1.1 | 550 | Glyma15g40590.2 | LSM8 | LSm8 | gmLSM8-2 | 15 | f | 47582654 | 47586150 | Sm 1 | |||
| 1.1 | 561 | Glyma02g09090.1 | LSM3 | LSm3 | gmLSM3a-1 | 2 | f | 7076622 | 7079621 | Sm 1 | |||
| 1.1 | 561 | Glyma16g28300.1 | LSM3 | LSm3 | gmLSM3a-2 | 16 | f | 32282614 | 32285712 | Sm 1 | |||
| 1.2 | 92 | Glyma09g38430.1 | Luc7 | gmLuc7a | 9 | f | 43797271 | 43803422 | DUF259 1 | ||||
| 1.2 | 92 | Glyma18g47910.1 | Luc7 | gmLuc7b | 18 | r | 57447619 | 57453060 | DUF259 1 | ||||
| 1.2 | 208 | Glyma03g32410.1 | Prp39 | gmPrp39a-1 | 3 | f | 40153529 | 40163823 | HAT 7; TPR-like 1 | ||||
| 1.2 | 208 | Glyma19g35140.1 | Prp39 | gmPrp39a-2 | 19 | f | 42693678 | 42703477 | HAT 7; TPR-like 1 | ||||
| 1.2 | 208 | Glyma19g35140.2 | Prp39 | gmPrp39a-2 | 19 | f | 42696399 | 42703446 | HAT 7; TPR-like 1 | ||||
| 1.2 | 208 | Glyma19g35140.3 | Prp39 | gmPrp39a-2 | 19 | f | 42696923 | 42703446 | HAT 7; TPR-like 1 | ||||
| 1.2 | 403 | Glyma01g38120.1 | U1-70K | Snp1 | gmU1-70K-1 | 1 | f | 50277071 | 50282016 | RRM 1 | |||
| 1.2 | 403 | Glyma11g07200.1 | U1-70K | Snp1 | gmU1-70K-2 | 11 | f | 5028704 | 5034147 | RRM 1 | |||
| 1.2 | 403 | Glyma11g07200.2 | U1-70K | Snp1 | gmU1-70K-2 | 11 | f | 5028704 | 5034147 | RRM 1 | |||
| 1.2 | 463 | Glyma02g17120.1 | U1C_Subunit | Yhc1 | gmU1C-1 | 2 | f | 15435538 | 15438473 | C2H2 1; mrCtermi 3 | |||
| 1.2 | 463 | Glyma02g17120.2 | U1C_Subunit | Yhc1 | gmU1C-1 | 2 | f | 15435528 | 15438473 | C2H2 1; mrCtermi 3 | |||
| 1.2 | 463 | Glyma10g02680.1 | U1C_Subunit | Yhc1 | gmU1C-2 | 10 | r | 1906274 | 1910779 | C2H2 1; mrCtermi 3 | |||
| 1.2 | 475 | Glyma14g10070.2 | FBP11 | Prp40 | gmPrp40a-1 | 14 | r | 8140673 | 8149005 | WW 2; FF 5 | |||
| 1.2 | 475 | Glyma17g35120.1 | FBP11 | Prp40 | gmPrp40a-2 | 17 | f | 39114255 | 39128614 | WW 2; FF 5 | |||
| 1.2 | 538 | Glyma09g35800.1 | Related_to_Luc7-like | Luc7 | gmLuc7-rl-1 | 9 | r | 41709461 | 41712601 | DUF259 1 | |||
| 1.2 | 538 | Glyma09g35800.2 | Related_to_Luc7-like | Luc7 | gmLuc7-rl-1 | 9 | r | 41709461 | 41712601 | DUF259 1 | |||
| 1.2 | 538 | Glyma12g01550.1 | Related_to_Luc7-like | Luc7 | gmLuc7-rl-2 | 12 | f | 923556 | 926259 | DUF259 1 | |||
| 1.2 | 981 | Glyma03g41400.1 | U1A_Subunit | Mud1 | gmU1A-1 | 3 | f | 46890750 | 46893552 | RRM 2 | |||
| 1.2 | 981 | Glyma19g43990.1 | U1A_Subunit | Mud1 | gmU1A-2 | 19 | f | 49554316 | 49557826 | RRM 2 | |||
| 1.2 | 981 | Glyma19g43990.2 | U1A_Subunit | Mud1 | gmU1A-2 | 19 | f | 49554316 | 49557826 | RRM 2 | |||
| 1.2 | 1097 | Glyma08g12860.1 | Prp39 | gmPrp39b | 8 | f | 9405314 | 9416952 | HAT 4 | ||||
| 1.3 | 170 | Glyma09g01020.1 | SF3a120/SAP114_Subun | Prp21p | gmSAP114-1a-1 | 9 | f | 569210 | 572288 | SWAP/Surp 2 | |||
| 1.3 | 170 | Glyma10g41070.1 | SF3a120/SAP114_Subun | Prp21p | gmSAP114-1a-2 | 10 | r | 48274403 | 48276322 | SWAP/Surp 2 | |||
| 1.3 | 170 | Glyma15g18950.1 | SF3a120/SAP114_Subun | Prp21p | gmSAP114-1a-3 | 15 | f | 15854738 | 15857622 | SWAP/Surp 2 | |||
| 1.3 | 170 | Glyma20g26200.1 | SF3a120/SAP114_Subun | Prp21p | gmSAP114-1a-4 | 20 | f | 35713510 | 35716664 | SWAP/Surp 2 | |||
| 1.3 | 170 | Glyma20g26200.2 | SF3a120/SAP114_Subun | Prp21p | gmSAP114-1a-4 | 20 | f | 35713510 | 35716862 | SWAP/Surp 2 | |||
| 1.3 | 203 | Glyma13g30200.1 | SF3b160/SAP155_Subun | Hsh155 | gmSAP155 | 13 | f | 32928444 | 32931134 | HEAT 1; ARM 2; SAP | |||
| 1.3 | 222 | Glyma13g25110.1 | SF3b150/SAP145_Subun | Cus1p | gmSF3b150-1 | 13 | f | 28372233 | 28379503 | PSP 1; DUF382 1 | |||
| 1.3 | 222 | Glyma13g25110.2 | SF3b150/SAP145_Subun | Cus1p | gmSF3b150-1 | 13 | f | 28372233 | 28379503 | PSP 1; DUF382 1 | |||
| 1.3 | 222 | Glyma13g31550.1 | SF3b150/SAP145_Subun | Cus1p | gmSF3b150-2 | 13 | f | 33955883 | 33962807 | PSP 1; DUF382 1 | |||
| 1.3 | 222 | Glyma13g31550.2 | SF3b150/SAP145_Subun | Cus1p | gmSF3b150-2 | 13 | f | 33955883 | 33962807 | PSP 1; DUF382 1 | |||
| 1.3 | 222 | Glyma15g07760.1 | SF3b150/SAP145_Subun | Cus1p | gmSF3b150-3 | 15 | r | 5463046 | 5470181 | PSP 1; DUF382 1 | |||
| 1.3 | 228 | Glyma18g06890.1 | SF3b_14b/PHP5A | Rds3p | gmSF3b_14b/PHP5A-a | 18 | f | 5564157 | 5566030 | UPF0123 1 | |||
| 1.3 | 228 | Glyma18g06890.2 | SF3b_14b/PHP5A | Rds3p | gmSF3b_14b/PHP5A-a | 18 | f | 5563333 | 5566031 | UPF0123 1 | |||
| 1.3 | 256 | Glyma10g43750.1 | SF3b120/SAP130_Subun | Rse1p | gmSAP130a-1 | 10 | f | 50330002 | 50335494 | CPSF_A 1; WD40-like | |||
| 1.3 | 256 | Glyma20g38460.1 | SF3b120/SAP130_Subun | Rse1p | gmSAP130a-2 | 20 | f | 46044346 | 46049889 | CPSF_A 1; WD40-like | |||
| 1.3 | 347 | Glyma02g39890.1 | U2B''_Subunit | Msl1p | gmU2B''a | 2 | r | 45097262 | 45100689 | RRM 2 | |||
| 1.3 | 347 | Glyma14g38030.1 | U2B''_Subunit | Msl1p | gmU2B''b | 14 | r | 47249443 | 47252651 | RRM 2 | |||
| 1.3 | 412 | Glyma10g24350.1 | U2A'_Subunit | Lea1p | gmU2A-1 | 10 | r | 31703600 | 31709741 | LRR 4 | |||
| 1.3 | 412 | Glyma10g24350.2 | U2A'_Subunit | Lea1p | gmU2A-1 | 10 | r | 31703600 | 31709741 | LRR 4 | |||
| 1.3 | 412 | Glyma20g18440.1 | U2A'_Subunit | Lea1p | gmU2A-2 | 20 | r | 25993689 | 26000205 | LRR 4 | |||
| 1.3 | 412 | Glyma20g18440.2 | U2A'_Subunit | Lea1p | gmU2A-2 | 20 | r | 25993689 | 26000205 | LRR 4 | |||
| 1.3 | 460 | Glyma02g44710.1 | p14 | Snu17p | gmP14-1a | 2 | f | 49195434 | 49196206 | RRM 1 | |||
| 1.3 | 460 | Glyma14g04020.1 | p14 | Snu17p | gmP14-1b | 14 | r | 2677311 | 2677311 | RRM 1 | |||
| 1.3 | 461 | Glyma04g41530.1 | p14 | Snu17p | gmSAP61-1 | 4 | r | 47398654 | 47405671 | C2H2 1 | |||
| 1.3 | 461 | Glyma06g13290.1 | p14 | Snu17p | gmSAP61-2 | 6 | f | 10443288 | 10450024 | C2H2 1 | |||
| 1.3 | 466 | Glyma08g40200.1 | SF3b_10 | gmSF3b10a-1 | 8 | r | 39902159 | 39911753 | SF3b10 1 | ||||
| 1.3 | 466 | Glyma08g40200.2 | SF3b_10 | gmSF3b10a-1 | 8 | r | 39902146 | 39911895 | SF3b10 1 | ||||
| 1.3 | 466 | Glyma18g17590.1 | SF3b_10 | gmSF3b10a-2 | 18 | f | 18905958 | 18908246 | SF3b10 1 | ||||
| 1.3 | 470 | Glyma09g00310.1 | SF3b53/SAP49_Subunit | Hsh49p | gmSAP49a-1 | 9 | f | 79403 | 83095 | RRM 2 | |||
| 1.3 | 470 | Glyma12g36950.1 | SF3b53/SAP49_Subunit | Hsh49p | gmSAP49a-2 | 12 | f | 39948908 | 39952944 | RRM 2 | |||
| 1.3 | 758 | Glyma13g44430.1 | SF3a66/SAP62_Subunit | Prp11p | gmSAP62-1 | 13 | r | 43868775 | 43870987 | C2H2 1 | |||
| 1.3 | 758 | Glyma15g00840.1 | SF3a66/SAP62_Subunit | Prp11p | gmSAP62-2 | 15 | f | 503426 | 505690 | C2H2 1 | |||
| 1.4 | 44 | Glyma08g18110.1 | 116kD_Subunit/elonga | Snu114p | gmU5-116-2a | 8 | f | 13597962 | 13602236 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 44 | Glyma08g18110.2 | 116kD_Subunit/elonga | Snu114p | gmU5-116-2a | 8 | f | 13597962 | 13602236 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 44 | Glyma15g40840.1 | 116kD_Subunit/elonga | Snu114p | gmU5-116-2b | 15 | r | 47826188 | 47828591 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 44 | Glyma15g40850.1 | 116kD_Subunit/elonga | Snu114p | gmU5-116-2c | 15 | r | 47849850 | 47854094 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 44 | Glyma15g40860.1 | 116kD_Subunit/elonga | Snu114p | gmU5-116-2d | 15 | r | 47868902 | 47873148 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 75 | Glyma06g21970.1 | 200kD_Subunit/Helica | Brr2p | gmU5-200-1 | 6 | r | 18608663 | 18622486 | DEAD 1; Helicase_C | |||
| 1.4 | 75 | Glyma08g18490.1 | 200kD_Subunit/Helica | Brr2p | gmU5-200-2 | 8 | f | 13884714 | 13893085 | DEAD 1; Helicase_C | |||
| 1.4 | 75 | Glyma15g40460.1 | 200kD_Subunit/Helica | Brr2p | gmU5-200-3 | 15 | r | 47458459 | 47466873 | DEAD 1; Helicase_C | |||
| 1.4 | 182 | Glyma13g44290.1 | 220kD_Subunit | Prp8p | gmU5-220/Prp8a-1 | 13 | r | 43763726 | 43775260 | Mov34 1 | |||
| 1.4 | 182 | Glyma15g00980.1 | 220kD_Subunit | Prp8p | gmU5-220/Prp8a-2 | 15 | f | 585450 | 596686 | Mov34 1 | |||
| 1.4 | 259 | Glyma07g39910.1 | 100kD_Subunit | Prp28p | gmU5-100KD-1 | 7 | f | 44254557 | 44257031 | DEAD 1; Helicase_C | |||
| 1.4 | 259 | Glyma17g00860.1 | 100kD_Subunit | Prp28p | gmU5-100KD-2 | 17 | r | 472167 | 474648 | DEAD 1; Helicase_C | |||
| 1.4 | 402 | Glyma12g33050.1 | 102KD/Prp6-like | Prp6p | gmU5-102KD-1 | 12 | r | 36418521 | 36421377 | Ubiquitin 1; TPR 3 | |||
| 1.4 | 402 | Glyma13g37420.1 | 102KD/Prp6-like | Prp6p | gmU5-102KD-2 | 13 | f | 38503686 | 38506898 | Ubiquitin 1; TPR 3 | |||
| 1.4 | 405 | Glyma09g42050.1 | 116kD_Subunit/elonga | Snu114p | gmU5-116-3a | 9 | r | 46703753 | 46706978 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 405 | Glyma19g28830.1 | 116kD_Subunit/elonga | Snu114p | gmU5-116-3b | 19 | r | 36403041 | 36406342 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 413 | Glyma13g23420.1 | 116kD_Subunit/elonga | Snu114p | gmU5-116-1a-1 | 13 | r | 26815504 | 26827710 | EFG_C 1; GTP_EFTU 1 | |||
| 1.4 | 413 | Glyma13g23420.2 | 116kD_Subunit/elonga | Snu114p | gmU5-116-1a-1 | 13 | r | 26822779 | 26827710 | EFG_C 1; GTP_EFTU 1 | |||
| 1.4 | 413 | Glyma17g11410.1 | 116kD_Subunit/elonga | Snu114p | gmU5-116-1a-2 | 17 | f | 8557209 | 8563139 | EFG_C 1; GTP_EFTU 1 | |||
| 1.4 | 637 | Glyma09g42010.1 | 15kD_Subunit | Dib1p | gmU5-15-1 | 9 | f | 46683832 | 46685036 | DIMI 1; Thioredoxin | |||
| 1.4 | 637 | Glyma19g28850.1 | 15kD_Subunit | Dib1p | gmU5-15-2 | 19 | f | 36414401 | 36415206 | DIMI 1; Thioredoxin | |||
| 1.4 | 755 | Glyma16g04160.1 | 40kD_Subunit | gmU5-40-1 | 16 | r | 3542260 | 3546232 | WD-40 7 | ||||
| 1.4 | 755 | Glyma19g29230.1 | 40kD_Subunit | gmU5-40-2 | 19 | f | 36816416 | 36819811 | WD-40 7 | ||||
| 1.4 | 1099 | Glyma16g07850.1 | 200kD_Subunit/Helica | Brr2p | gmU5-200-3 | 16 | f | 7119319 | 7126093 | DEAD 1; Sec63 1; Ru | |||
| 1.5 | 223 | Glyma02g39510.1 | U4/U6-15.5K | Snu13p | gmTri15.5-1a-1 | 2 | r | 44813180 | 44815364 | Ribosomal_L7Ae 1 | |||
| 1.5 | 223 | Glyma13g23690.1 | U4/U6-15.5K | Snu13p | gmTri15.5-1a-2 | 13 | r | 27043574 | 27045117 | Ribosomal_L7Ae 1 | |||
| 1.5 | 223 | Glyma14g37600.1 | U4/U6-15.5K | Snu13p | gmTri15.5-1a-3 | 14 | f | 46875650 | 46878349 | Ribosomal_L7Ae 1 | |||
| 1.5 | 223 | Glyma17g12430.1 | U4/U6-15.5K | Snu13p | gmTri15.5-1a-4 | 17 | r | 9407831 | 9409397 | Ribosomal_L7Ae 1 | |||
| 1.5 | 260 | Glyma16g06810.1 | U4/U6-61KD | Prp31 | gmU5-61/Prp31a-1 | 16 | f | 6140056 | 6146285 | Nop 1 | |||
| 1.5 | 260 | Glyma19g24310.1 | U4/U6-61KD | Prp31 | gmU5-61/Prp31a-2 | 19 | f | 29780660 | 29787596 | Nop 1 | |||
| 1.5 | 411 | Glyma01g43990.1 | U4/U6-90K/SAP90 | Prp3p | gmSAP90-1a | 1 | r | 54822548 | 54827761 | ||||
| 1.5 | 411 | Glyma11g01460.1 | U4/U6-90K/SAP90 | Prp3p | gmSAP90-1b | 11 | r | 871736 | 876559 | ||||
| 1.5 | 411 | Glyma20g38600.1 | U4/U6-90K/SAP90 | Prp3p | gmSAP90-1c | 20 | r | 46144450 | 46148790 | ||||
| 1.5 | 756 | Glyma02g34620.1 | U4/U6-60K/SAP60 | Prp4p | gmSAP60-1 | 2 | f | 38899721 | 38904362 | WD-40 7;SFM 1;WD40 | |||
| 1.5 | 756 | Glyma10g00300.1 | U4/U6-60K/SAP60 | Prp4p | gmSAP60-2 | 10 | r | 97415 | 103542 | WD-40 7;SFM 1;WD40 | |||
| 1.6 | 399 | Glyma07g34600.1 | Tri-110KD | SAD1 | gmTri110-1 | 7 | f | 39615018 | 39634268 | SART-1 1 | |||
| 1.6 | 399 | Glyma08g24660.1 | Tri-110KD | SAD1 | gmTri110-2 | 8 | r | 18821100 | 18836039 | SART-1 1 | |||
| 1.6 | 399 | Glyma15g29960.1 | Tri-110KD | SAD1 | gmTri110-3 | 15 | r | 32980048 | 32987556 | SART-1 1 | |||
| 1.6 | 399 | Glyma15g29960.2 | Tri-110KD | SAD1 | gmTri110-3 | 15 | r | 32978079 | 32982118 | SART-1 1 | |||
| 1.6 | 634 | Glyma13g00900.1 | (U4/U6.U5) | Tri-27kD/RY1 | gmTri-27kD/RY1-1 | 13 | f | 621448 | 624361 | ||||
| 1.6 | 634 | Glyma17g06990.1 | (U4/U6.U5) | Tri-27kD/RY1 | gmTri-27kD/RY1-2 | 17 | f | 5049873 | 5052898 | ||||
| 1.6 | 638 | Glyma10g08500.1 | Tri-65_KD | Snu66p | gmTri65a-1 | 10 | f | 7359941 | 7365431 | UCH 1; ZnF_UBP 1 | |||
| 1.6 | 638 | Glyma10g08500.2 | Tri-65_KD | Snu66p | gmTri65a-1 | 10 | f | 7359941 | 7365436 | UCH 1; ZnF_UBP 1 | |||
| 1.6 | 638 | Glyma13g22190.1 | Tri-65_KD | Snu66p | gmTri65a-2 | 13 | f | 25771387 | 25778748 | UCH 1; ZnF_UBP 1 | |||
| 1.6 | 753 | Glyma03g39120.1 | hSnu23/FLJ31121 | Snu23p | gmSnu23-1 | 3 | r | 45319110 | 45324034 | ZnF_U1 1 | |||
| 1.6 | 753 | Glyma03g39120.2 | hSnu23/FLJ31121 | Snu23p | gmSnu23-1 | 3 | r | 45319110 | 45323921 | ZnF_U1 1 | |||
| 1.6 | 753 | Glyma19g41680.1 | hSnu23/FLJ31121 | Snu23p | gmSnu23-2 | 19 | r | 47892503 | 47895819 | ZnF_U1 1 | |||
| 1.7 | 225 | Glyma11g10920.1 | U11/U12-25K | (-99_protein) | gmU11/U12-25K-1 | 11 | r | 7791250 | 7792610 | C2H2 1 | |||
| 1.7 | 225 | Glyma11g10970.1 | U11/U12-25K | (-99_protein) | gmU11/U12-25K-2 | 11 | f | 7814606 | 7817439 | C2H2 1 | |||
| 1.7 | 225 | Glyma11g10970.2 | U11/U12-25K | (-99_protein) | gmU11/U12-25K-2 | 11 | f | 7814154 | 7817439 | C2H2 1 | |||
| 1.7 | 225 | Glyma11g10970.3 | U11/U12-25K | (-99_protein) | gmU11/U12-25K-2 | 11 | f | 7814164 | 7817439 | C2H2 1 | |||
| 1.7 | 225 | Glyma12g03170.1 | U11/U12-25K | (-99_protein) | gmU11/U12-25K-3 | 12 | f | 2077067 | 2078327 | C2H2 1 | |||
| 1.7 | 346 | Glyma16g04710.1 | U11/U12-65K | gmU11/U12-65K-1 | 16 | r | 3971452 | 3978824 | RRM 2;PHOSPHOPANTET | ||||
| 1.7 | 346 | Glyma19g28530.1 | U11/U12-65K | gmU11/U12-65K-2 | 19 | f | 36066255 | 36071774 | RRM 2;PHOSPHOPANTET | ||||
| 1.7 | 982 | Glyma08g48140.1 | U11/U12-35K | gmU11/U12-35kD-1 | 8 | r | 46861108 | 46864627 | RRM 1 | ||||
| 1.7 | 982 | Glyma18g53350.1 | U11/U12-35K | gmU11/U12-35kD-2 | 18 | f | 61612958 | 61617024 | RRM 1 | ||||
| 1.7 | 1101 | Glyma04g13070.1 | U11/U12-31K | (MADP1) | gmU11/U12-31K | 4 | f | 12668240 | 12668738 | RRM 1; CCHC 1 |
2. Splicing factors
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
| 2.1 | 49 | Glyma07g20090.1 | U2AF35 | gmU2AF35/AUS-1 | 7 | f | 20357172 | 20360032 | RRM 1; CCHC 2; | ||||
| 2.1 | 49 | Glyma07g20090.2 | U2AF35 | gmU2AF35/AUS-1 | 7 | f | 20357172 | 20360487 | RRM 1; CCHC 2; | ||||
| 2.1 | 49 | Glyma12g30590.1 | U2AF35 | gmU2AF35/AUS-2 | 12 | f | 34226750 | 34230388 | RRM 1; CCHC 2; | ||||
| 2.1 | 49 | Glyma12g30590.2 | U2AF35 | gmU2AF35/AUS-2 | 12 | f | 34226750 | 34230388 | RRM 1; CCHC 2; | ||||
| 2.1 | 49 | Glyma20g00950.1 | U2AF35 | gmU2AF35/AUS-3 | 20 | f | 662125 | 663268 | RRM 1; CCHC 2; | ||||
| 2.1 | 55 | Glyma04g43500.1 | U2AF65 | gmU2AF65a/AULb | 4 | r | 49060710 | 49066394 | RRM 3; | ||||
| 2.1 | 55 | Glyma04g43500.2 | U2AF65 | gmU2AF65a/AULb | 4 | r | 49060710 | 49066394 | RRM 3; | ||||
| 2.1 | 55 | Glyma04g43500.3 | U2AF65 | gmU2AF65a/AULb | 4 | r | 49060710 | 49066394 | RRM 3; | ||||
| 2.1 | 55 | Glyma06g48230.1 | U2AF65 | gmU2AF65a/AULb | 6 | f | 50496648 | 50502004 | RRM 3; | ||||
| 2.1 | 55 | Glyma06g48230.2 | U2AF65 | gmU2AF65a/AULb | 6 | f | 50496648 | 50502004 | RRM 3; | ||||
| 2.1 | 55 | Glyma06g48230.3 | U2AF65 | gmU2AF65a/AULb | 6 | f | 50496648 | 50502126 | RRM 3; | ||||
| 2.1 | 72 | Glyma04g41660.1 | PTB/hnRNP_I | gmPTB2a | 4 | r | 47511080 | 47516517 | RRM 2 | ||||
| 2.1 | 72 | Glyma06g13130.1 | PTB/hnRNP_I | gmPTB2b | 6 | f | 10273466 | 10278956 | RRM 2 | ||||
| 2.1 | 72 | Glyma06g13130.2 | PTB/hnRNP_I | gmPTB2b | 6 | f | 10273466 | 10278956 | RRM 2 | ||||
| 2.1 | 72 | Glyma09g37080.1 | PTB/hnRNP_I | gmPTB2c | 9 | f | 42651467 | 42657723 | RRM 2 | ||||
| 2.1 | 72 | Glyma13g08170.1 | PTB/hnRNP_I | gmPTB2e | 13 | r | 8529033 | 8535674 | RRM 2 | ||||
| 2.1 | 72 | Glyma14g30490.1 | PTB/hnRNP_I | gmPTB2f | 14 | r | 37222182 | 37232657 | RRM 2 | ||||
| 2.1 | 72 | Glyma14g30490.2 | PTB/hnRNP_I | gmPTB2f | 14 | r | 37222182 | 37232657 | RRM 2 | ||||
| 2.1 | 72 | Glyma18g49580.1 | PTB/hnRNP_I | gmPTB2g | 18 | r | 58958719 | 58964767 | RRM 2 | ||||
| 2.1 | 169 | Glyma02g08870.1 | PTB/hnRNP_I | gmPTB1-1 | 2 | r | 6861032 | 6866574 | RRM 4 | ||||
| 2.1 | 169 | Glyma10g36770.1 | PTB/hnRNP_I | gmPTB1-2 | 10 | r | 44852636 | 44860098 | RRM 4 | ||||
