2.2 SR protein
Species |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Barta Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
| At | 25 | AT1G02840.1 | SF2/ASF | atSR1/atSRp34 | atSR34 | 1 | f | 626741 | 629819 | RRM 2 | ||||
| At | 25 | AT1G09140.1 | SF2/ASF | atSRp30 | atSR30 | 1 | r | 2942564 | 2945961 | RRM 2 | ||||
| At | 31 | AT1G23860.1 | 9G8 | atRSzp21 | atRSZ21 | 1 | r | 8427356 | 8429319 | RRM 1; CCHC 1 | ||||
| At | 31 | AT2G24590.1 | 9G8 | atRSZp22a | atRSZ22a | 2 | f | 10449631 | 10451184 | RRM 1; CCHC 1 | ||||
| At | 31 | AT4G31580.1 | 9G8 | atRSZp22 | atRSZ22 | 4 | f | 15306654 | 15308347 | RRM 1; CCHC 1 | ||||
| At | 61 | AT5G64200.1 | SC35 | atSC35 | atSC35 | 5 | r | 25681202 | 25683641 | RRM 1; | ||||
| At | 151 | AT1G55310.1 | TASR-2 | atSR33/atSCL33 | atSCL33 | 1 | f | 20630065 | 20632898 | RRM 1 | ||||
| At | 151 | AT3G13570.1 | TASR-2 | atSCL30a | atSCL30a | 3 | r | 4429298 | 4432159 | RRM 1 | ||||
| At | 204 | AT4G25500.1 | Plant_Novel_SR_prote | atRSp40/atRSP35 | atRS40 | 4 | f | 13024571 | 13027440 | RRM 2 | ||||
| At | 204 | AT5G52040.1 | Plant_Novel_SR_prote | atRSp41 | atRS41 | 5 | f | 21130320 | 21133621 | RRM 2 | ||||
| At | 226 | AT2G46610.1 | Plant_Novel_SR_prote | atRSp31a | atRS31a | 2 | r | 19136566 | 19138762 | RRM 2 | ||||
| At | 226 | AT3G61860.1 | Plant_Novel_SR_prote | atRSp31 | atRS31 | 3 | r | 22900068 | 22902395 | RRM 2 | ||||
| At | 292 | AT3G55460.1 | TASR-2 | atSCL30 | atSCL30 | 3 | f | 20560808 | 20563762 | RRM 1 | ||||
| At | 752 | AT3G49430.1 | SF2/ASF | atSRp34b | atSR34b | 3 | f | 18331546 | 18335041 | RRM 2 | ||||
| At | 978 | AT5G18810.1 | TASR-2 | atSCL28 | atSCL28 | 5 | r | 6268718 | 6271325 | RRM 1 | ||||
| At | 0 | AT4G02430 | SF2/ASF | atSRp34b | atSR34b | 4 | f | 1068974 | 1072215 | RRM 2 | ||||
| At | 0 | AT3G53500 | 9G8 | atRS2Z32 | atRS2Z32 | 3 | r | 19845324 | 19848060 | RRM 1;CCHC 2 | ||||
| At | 0 | AT2G37340 | 9G8 | atRS2Z33 | atRS2Z33 | 2 | r | 15677226 | 15679765 | RRM 1;CCHC 2 | ||||
| Gm | 25 | Glyma03g37240.1 | SF2/ASF | gmSRp34-1 | gmSR34 | 3 | r | 43922129 | 43927884 | RRM 2 | ||||
| Gm | 25 | Glyma03g37240.2 | SF2/ASF | gmSRp34-1 | gmSR34 | 3 | r | 43922129 | 43927884 | RRM 2 | ||||
| Gm | 25 | Glyma03g37240.3 | SF2/ASF | gmSRp34-1 | gmSR34 | 3 | r | 43922497 | 43927884 | RRM 2 | ||||
| Gm | 25 | Glyma19g39850.1 | SF2/ASF | gmSRp34-2 | gmSR34 | 19 | r | 46393874 | 46399757 | RRM 2 | ||||
| Gm | 25 | Glyma19g39850.10 | SF2/ASF | gmSRp34-2 | gmSR34 | 19 | r | 46393874 | 46399757 | RRM 2 | ||||
| Gm | 25 | Glyma19g39850.11 | SF2/ASF | gmSRp34-2 | gmSR34 | 19 | r | 46393874 | 46399757 | RRM 2 | ||||
| Gm | 25 | Glyma19g39850.2 | SF2/ASF | gmSRp34-2 | gmSR34 | 19 | r | 46393874 | 46399757 | RRM 2 | ||||
| Gm | 25 | Glyma19g39850.3 | SF2/ASF | gmSRp34-2 | gmSR34 | 19 | r | 46393874 | 46399757 | RRM 2 | ||||
| Gm | 25 | Glyma19g39850.4 | SF2/ASF | gmSRp34-2 | gmSR34 | 19 | r | 46393874 | 46399757 | RRM 2 | ||||
| Gm | 25 | Glyma19g39850.5 | SF2/ASF | gmSRp34-2 | gmSR34 | 19 | r | 46393874 | 46399757 | RRM 2 | ||||
| Gm | 25 | Glyma19g39850.6 | SF2/ASF | gmSRp34-2 | gmSR34 | 19 | r | 46393874 | 46399757 | RRM 2 | ||||
| Gm | 25 | Glyma19g39850.7 | SF2/ASF | gmSRp34-2 | gmSR34 | 19 | r | 46393874 | 46399757 | RRM 2 | ||||
| Gm | 25 | Glyma19g39850.8 | SF2/ASF | gmSRp34-2 | gmSR34 | 19 | r | 46393874 | 46399757 | RRM 2 | ||||
| Gm | 25 | Glyma19g39850.9 | SF2/ASF | gmSRp34-2 | gmSR34 | 19 | r | 46393874 | 46399757 | RRM 2 | ||||
| Gm | 25 | Glyma20g38060.1 | SF2/ASF | gmSRp34-3 | gmSR34 | 20 | f | 45768888 | 45774237 | RRM 2 | ||||
| Gm | 25 | Glyma20g38060.2 | SF2/ASF | gmSRp34-3 | gmSR34 | 20 | f | 45768177 | 45771860 | RRM 2 | ||||
| Gm | 31 | Glyma08g39830.1 | 9G8 | gmRSZp21-1 | gmRSZ21 | 8 | r | 39412032 | 39414002 | RRM 1; CCHC 1 | ||||
| Gm | 31 | Glyma08g39830.2 | 9G8 | gmRSZp21-1 | gmRSZ21 | 8 | r | 39410628 | 39414002 | RRM 1; CCHC 1 | ||||
| Gm | 31 | Glyma08g39830.3 | 9G8 | gmRSZp21-1 | gmRSZ21 | 8 | r | 39410628 | 39414002 | RRM 1; CCHC 1 | ||||
| Gm | 31 | Glyma08g39830.4 | 9G8 | gmRSZp21-1 | gmRSZ21 | 8 | r | 39410628 | 39414002 | RRM 1; CCHC 1 | ||||
| Gm | 31 | Glyma14g17930.1 | 9G8 | gmRSZp22-2 | gmRSZ22 | 14 | r | 20040017 | 20043647 | RRM 1; CCHC 1 | ||||
| Gm | 31 | Glyma14g17930.2 | 9G8 | gmRSZp22-2 | gmRSZ22 | 14 | r | 20040017 | 20043647 | RRM 1; CCHC 1 | ||||
| Gm | 31 | Glyma14g17930.3 | 9G8 | gmRSZp22-2 | gmRSZ22 | 14 | r | 20040017 | 20043647 | RRM 1; CCHC 1 | ||||
| Gm | 31 | Glyma14g17930.4 | 9G8 | gmRSZp22-2 | gmRSZ22 | 14 | r | 20040017 | 20043647 | RRM 1; CCHC 1 | ||||
| Gm | 31 | Glyma17g29080.1 | 9G8 | gmRSZp22-3 | gmRSZ22 | 17 | f | 31113044 | 31116889 | RRM 1; CCHC 1 | ||||
| Gm | 31 | Glyma17g29080.2 | 9G8 | gmRSZp22-3 | gmRSZ22 | 17 | f | 31113044 | 31116889 | RRM 1; CCHC 1 | ||||
| Gm | 31 | Glyma18g18860.1 | 9G8 | gmRSZp22-4 | gmRSZ22 | 18 | f | 20354170 | 20357906 | RRM 1; CCHC 1 | ||||
| Gm | 61 | Glyma05g24540.1 | SC35 | gmSC35-1 | gmSC35 | 5 | f | 30698268 | 30702243 | RRM 1; | ||||
| Gm | 61 | Glyma05g24540.2 | SC35 | gmSC35-1 | gmSC35 | 5 | f | 30698268 | 30702243 | RRM 1; | ||||
| Gm | 61 | Glyma08g07730.1 | SC35 | gmSC35-2 | gmSC35 | 8 | f | 5558276 | 5561570 | RRM 1; | ||||
| Gm | 151 | Glyma02g38540.1 | TASR-2 | gmSCL33-1 | gmSCL33 | 2 | f | 43941838 | 43945041 | RRM 1 | ||||
| Gm | 151 | Glyma09g15820.1 | TASR-2 | gmSCL33-2 | gmSCL33 | 9 | f | 18809267 | 18812683 | RRM 1 | ||||
| Gm | 151 | Glyma09g15820.2 | TASR-2 | gmSCL33-2 | gmSCL33 | 9 | f | 18809267 | 18812683 | RRM 1 | ||||
| Gm | 151 | Glyma14g36670.1 | TASR-2 | gmSCL30a-3 | gmSCL30a | 14 | f | 46017410 | 46020377 | RRM 1 | ||||
| Gm | 204 | Glyma03g01920.1 | Plant_Novel_SR_prote | gmRSp41 | gmRS41 | 3 | r | 1713096 | 1716661 | RRM 2 | ||||
| Gm | 204 | Glyma10g38400.1 | Plant_Novel_SR_prote | gmRSp40 | gmRS40 | 10 | r | 46202357 | 46206656 | RRM 2 | ||||
| Gm | 204 | Glyma20g29460.1 | Plant_Novel_SR_prote | gmRSp40 | gmRS40 | 20 | f | 38312083 | 38316229 | RRM 2 | ||||
| Gm | 226 | Glyma07g05900.1 | Plant_Novel_SR_prote | gmRSp31-1 | gmRS31 | 7 | f | 4615060 | 4617662 | RRM 2 | ||||
| Gm | 226 | Glyma07g05900.2 | Plant_Novel_SR_prote | gmRSp31-1 | gmRS31 | 7 | f | 4616319 | 4617662 | RRM 2 | ||||
| Gm | 226 | Glyma16g02500.1 | Plant_Novel_SR_prote | gmRSp31-2 | gmRS31 | 16 | f | 2083343 | 2086065 | RRM 2 | ||||
| Gm | 292 | Glyma02g41510.1 | TASR-2 | gmSCL30-1 | gmSCL30 | 2 | f | 46614298 | 46617630 | RRM 1 | ||||
| Gm | 292 | Glyma02g41510.2 | TASR-2 | gmSCL30-1 | gmSCL30 | 2 | f | 46614153 | 46617630 | RRM 1 | ||||
| Gm | 292 | Glyma14g07440.1 | TASR-2 | gmSCL30-2 | gmSCL30 | 14 | r | 5630829 | 5634471 | RRM 1 | ||||
| Gm | 752 | Glyma04g40740.1 | SF2/ASF | gmSRp34b-1 | gmSR34b | 4 | f | 46690930 | 46696246 | RRM 2 | ||||
| Gm | 752 | Glyma04g40740.2 | SF2/ASF | gmSRp34b-1 | gmSR34b | 4 | f | 46690930 | 46696246 | RRM 2 | ||||
| Gm | 752 | Glyma04g40740.3 | SF2/ASF | gmSRp34b-1 | gmSR34b | 4 | f | 46690930 | 46696246 | RRM 2 | ||||
| Gm | 752 | Glyma06g14060.1 | SF2/ASF | gmSRp34b-2 | gmSR34b | 6 | r | 11107208 | 11112215 | RRM 2 | ||||
| Gm | 752 | Glyma06g14060.2 | SF2/ASF | gmSRp34b-2 | gmSR34b | 6 | r | 11107208 | 11112215 | RRM 2 | ||||
| Gm | 752 | Glyma06g14060.3 | SF2/ASF | gmSRp34b-2 | gmSR34b | 6 | r | 11107208 | 11112215 | RRM 2 | ||||
| Gm | 978 | Glyma07g38270.1 | TASR-2 | gmSCL28-1 | gmSCL28 | 7 | r | 43064186 | 43068597 | RRM 1 | ||||
| Gm | 978 | Glyma17g02470.1 | TASR-2 | gmSCL28-2 | gmSCL28 | 17 | f | 1590756 | 1594880 | RRM 1 | ||||
| Lj | 25 | chr5.CM0299.260.nc | SF2/ASF | ljSRp30 | ljSR30 | 5 | f | 32158990 | 32163576 | RRM 2 | ||||
| Lj | 31 | LjSGA_021019.1 | 9G8 | ljRSZp21 | ljRSZ21 | RRM 1; CCHC 1 | ||||||||
| Lj | 61 | chr4.CM0182.440.nc | SC35 | ljSC35 | ljSC35 | 4 | r | 7087605 | 7089626 | RRM 1; | ||||
| Lj | 151 | LjSGA_024086.1 | TASR-2 | ljSCL30a | ljSCL30a | RRM 1 | ||||||||
| Lj | 204 | LjT39A22.50.nd | Plant_Novel_SR_prote | ljRSp40 | ljRS40 | RRM 2 | ||||||||
| Lj | 292 | chr2.CM0405.110.nd | TASR-2 | ljSCL30 | ljSCL30 | 2 | r | 66952839 | 66956445 | RRM 1 | ||||
| Lj | 752 | chr2.CM0249.1120.nc | SF2/ASF | ljSRp34b | ljSR34b | 2 | r | 53328542 | 53332443 | RRM 2 | ||||
| Lj | 978 | chr4.LjT32J05.120.nc | TASR-2 | ljSCL28 | ljSCL28 | 4 | f | 47891475 | 47895007 | RRM 1 | ||||
| Mt | 25 | IMGA|AC134522_50.2 | SF2/ASF | mtSRp30-1 | mtSR30 | 1 | r | 20734809 | 20741104 | RRM 2 | ||||
| Mt | 25 | IMGA|AC144541_44.2 | SF2/ASF | mtSRp30-2 | mtSR30 | 7 | f | 31412933 | 31415211 | RRM 2 | ||||
| Mt | 31 | IMGA|CR936368_46.2 | 9G8 | mtRSZp22 | mtRSZ22 | 3 | f | 30837735 | 30840711 | RRM 1; CCHC 1 | ||||
| Mt | 61 | IMGA|AC144459_24.2 | SC35 | mtSC35 | mtSC35 | 5 | r | 23844573 | 23848157 | RRM 1; | ||||
| Mt | 151 | IMGA|AC146760_9.2 | TASR-2 | mtSCL30a | mtSCL30a | 3 | f | 22846699 | 22850069 | RRM 1 | ||||
| Mt | 204 | IMGA|AC202516_18.1 | Plant_Novel_SR_prote | mtRSp40 | mtRS40 | 1 | f | 27908759 | 27913322 | RRM 2 | ||||
| Mt | 292 | IMGA|CR962128_15.2 | TASR-2 | mtSCL30-1 | mtSCL30 | 5 | f | 28226391 | 28230385 | RRM 1 | ||||
| Mt | 752 | IMGA|CT868739_29.2 | SF2/ASF | mtSRp34b | mtSR34b | 3 | f | 33814027 | 33819135 | RRM 2 | ||||
| Os | 25 | LOC_Os03g22380.1 | SF2/ASF | osSRp30-1 | osSR30 | 3 | f | 12813298 | 12818086 | RRM 2 | ||||
| Os | 25 | LOC_Os03g22380.2 | SF2/ASF | osSRp30-1 | osSR30 | 3 | f | 12813298 | 12816444 | RRM 2 | ||||
| Os | 25 | LOC_Os03g22380.3 | SF2/ASF | osSRp30-1 | osSR30 | 3 | f | 12813298 | 12816444 | RRM 2 | ||||
| Os | 25 | LOC_Os05g30140.1 | SF2/ASF | osSRp34-2 | osSR34 | 5 | f | 17385770 | 17392938 | RRM 2 | ||||
| Os | 25 | LOC_Os05g30140.2 | SF2/ASF | osSRp34-2 | osSR34 | 5 | f | 17385770 | 17392938 | RRM 2 | ||||
| Os | 25 | LOC_Os07g47630.1 | SF2/ASF | osSRp30-3 | osSR30 | 7 | r | 28468080 | 28473190 | RRM 2 | ||||
| Os | 25 | LOC_Os07g47630.2 | SF2/ASF | osSRp30-3 | osSR30 | 7 | r | 28468080 | 28472907 | RRM 2 | ||||
| Os | 25 | LOC_Os07g47630.3 | SF2/ASF | osSRp30-3 | osSR30 | 7 | r | 28468080 | 28473164 | RRM 2 | ||||
| Os | 25 | LOC_Os07g47630.4 | SF2/ASF | osSRp30-3 | osSR30 | 7 | r | 28468080 | 28473190 | RRM 2 | ||||
| Os | 25 | LOC_Os07g47630.6 | SF2/ASF | osSRp30-3 | osSR30 | 7 | r | 28468080 | 28473190 | RRM 2 | ||||
| Os | 25 | LOC_Os07g47630.7 | SF2/ASF | osSRp30-3 | osSR30 | 7 | r | 28468080 | 28473190 | RRM 2 | ||||
| Os | 25 | LOC_Os07g47630.8 | SF2/ASF | osSRp30-3 | osSR30 | 7 | r | 28468080 | 28473164 | RRM 2 | ||||
| Os | 31 | LOC_Os02g39720.2 | 9G8 | osRSZp22-1 | osRSZ22 | 2 | r | 23986317 | 23990524 | RRM 1; CCHC 1 | ||||
| Os | 31 | LOC_Os02g39720.3 | 9G8 | osRSZp22-1 | osRSZ22 | 2 | r | 23986317 | 23990524 | RRM 1; CCHC 1 | ||||
| Os | 31 | LOC_Os02g39720.4 | 9G8 | osRSZp22-1 | osRSZ22 | 2 | r | 23986256 | 23990524 | RRM 1; CCHC 1 | ||||
| Os | 31 | LOC_Os02g39720.6 | 9G8 | osRSZp22-1 | osRSZ22 | 2 | r | 23986317 | 23990490 | RRM 1; CCHC 1 | ||||
| Os | 31 | LOC_Os06g08840.1 | 9G8 | osRSZp22-2 | osRSZ22 | 6 | f | 4427675 | 4431310 | RRM 1; CCHC 1 | ||||
| Os | 31 | LOC_Os06g08840.2 | 9G8 | osRSZp22-2 | osRSZ22 | 6 | f | 4427667 | 4431337 | RRM 1; CCHC 1 | ||||
| Os | 31 | LOC_Os06g08840.3 | 9G8 | osRSZp22-2 | osRSZ22 | 6 | f | 4427667 | 4431315 | RRM 1; CCHC 1 | ||||
| Os | 31 | LOC_Os06g08840.4 | 9G8 | osRSZp22-2 | osRSZ22 | 6 | f | 4427667 | 4431336 | RRM 1; CCHC 1 | ||||
| Os | 31 | LOC_Os06g08840.5 | 9G8 | osRSZp22-2 | osRSZ22 | 6 | f | 4427667 | 4431337 | RRM 1; CCHC 1 | ||||
| Os | 31 | LOC_Os06g08840.6 | 9G8 | osRSZp22-2 | osRSZ22 | 6 | f | 4427667 | 4431337 | RRM 1; CCHC 1 | ||||
| Os | 31 | LOC_Os06g08840.7 | 9G8 | osRSZp22-2 | osRSZ22 | 6 | f | 4427667 | 4431337 | RRM 1; CCHC 1 | ||||
| Os | 31 | LOC_Os06g08840.8 | 9G8 | osRSZp22-2 | osRSZ22 | 6 | f | 4427667 | 4431337 | RRM 1; CCHC 1 | ||||
| Os | 61 | LOC_Os07g43050.1 | SC35 | osSC35-1 | osSC35 | 7 | f | 25792526 | 25796707 | RRM 1; | ||||
| Os | 61 | LOC_Os07g43050.2 | SC35 | osSC35-1 | osSC35 | 7 | f | 25792526 | 25796707 | RRM 1; | ||||
| Os | 61 | LOC_Os07g43050.3 | SC35 | osSC35-1 | osSC35 | 7 | f | 25792526 | 25796707 | RRM 1; | ||||
| Os | 61 | LOC_Os08g37960.1 | SC35 | osSC35-2 | osSC35 | 8 | r | 24037435 | 24040588 | RRM 1; | ||||
| Os | 61 | LOC_Os08g37960.2 | SC35 | osSC35-2 | osSC35 | 8 | r | 24037523 | 24040588 | RRM 1; | ||||
| Os | 61 | LOC_Os08g37960.3 | SC35 | osSC35-2 | osSC35 | 8 | r | 24037526 | 24040588 | RRM 1; | ||||
| Os | 151 | LOC_Os03g25770.1 | TASR-2 | osSCL33-1 | osSCL33 | 3 | r | 14750052 | 14753591 | RRM 1 | ||||
| Os | 151 | LOC_Os03g25770.2 | TASR-2 | osSCL33-1 | osSCL33 | 3 | r | 14750052 | 14753600 | RRM 1 | ||||
| Os | 151 | LOC_Os07g43950.1 | TASR-2 | osSCL33-2 | osSCL33 | 7 | f | 26264500 | 26267679 | RRM 1 | ||||
| Os | 204 | LOC_Os02g03040.1 | Plant_Novel_SR_prote | osRSp41 | osRS41 | 2 | r | 1193366 | 1197056 | RRM 2 | ||||
| Os | 204 | LOC_Os02g03040.2 | Plant_Novel_SR_prote | osRSp41 | osRS41 | 2 | r | 1193388 | 1197056 | RRM 2 | ||||
| Os | 204 | LOC_Os02g03040.3 | Plant_Novel_SR_prote | osRSp41 | osRS41 | 2 | r | 1193366 | 1197056 | RRM 2 | ||||
| Os | 204 | LOC_Os02g03040.4 | Plant_Novel_SR_prote | osRSp40 | osRS41 | 2 | r | 1193366 | 1197056 | RRM 2 | ||||
| Os | 226 | LOC_Os04g02870.1 | Plant_Novel_SR_prote | osRSp31 | osRS31 | 4 | r | 1116074 | 1120563 | RRM 2 | ||||
| Os | 226 | LOC_Os04g02870.2 | Plant_Novel_SR_prote | osRSp31 | osRS31 | 4 | r | 1116159 | 1120473 | RRM 2 | ||||
| Os | 226 | LOC_Os04g02870.3 | Plant_Novel_SR_prote | osRSp31 | osRS31 | 4 | r | 1116159 | 1120550 | RRM 2 | ||||
| Os | 226 | LOC_Os04g02870.4 | Plant_Novel_SR_prote | osRSp31 | osRS31 | 4 | r | 1116159 | 1120560 | RRM 2 | ||||
| Os | 292 | LOC_Os02g15310.1 | TASR-2 | osSCL30-1 | osSCL30 | 2 | r | 8553856 | 8558163 | RRM 1 | ||||
| Os | 292 | LOC_Os02g15310.2 | TASR-2 | osSCL30-1 | osSCL30 | 2 | r | 8553856 | 8558164 | RRM 1 | ||||
| Os | 292 | LOC_Os02g15310.3 | TASR-2 | osSCL30-1 | osSCL30 | 2 | r | 8553856 | 8558163 | RRM 1 | ||||
| Os | 292 | LOC_Os02g15310.4 | TASR-2 | osSCL30-1 | osSCL30 | 2 | r | 8553856 | 8558164 | RRM 1 | ||||
| Os | 292 | LOC_Os12g38430.1 | TASR-2 | osSCL30-2 | osSCL30 | 12 | r | 23556090 | 23559945 | RRM 1 | ||||
| Os | 978 | LOC_Os03g24890.1 | TASR-2 | osSCL28-1 | osSCL28 | 3 | f | 14175086 | 14179731 | RRM 1 | ||||
| Os | 978 | LOC_Os03g24890.2 | TASR-2 | osSCL28-1 | osSCL28 | 3 | f | 14175086 | 14178083 | RRM 1 | ||||
| Pp | 25 | e_gw1.7.233.1 | SF2/ASF | ppSRp30-1 | ppSR30 | 7 | r | 37344 | 39382 | RRM 2 | ||||
| Pp | 25 | e_gw1.173.63.1 | SF2/ASF | ppSRp30-2 | ppSR30 | 173 | f | 96833 | 99067 | RRM 2 | ||||
| Pp | 25 | estExt_Genewise1.C_280136 | SF2/ASF | ppSRp30-3 | ppSR30 | 28 | f | 1041898 | 1044004 | RRM 2 | ||||
| Pp | 31 | e_gw1.207.127.1 | 9G8 | ppRSZp22-1 | ppRSZ22 | 207 | r | 660710 | 662592 | RRM 1; CCHC 1 | ||||
| Pp | 31 | e_gw1.332.33.1 | 9G8 | ppRSZp22-2 | ppRSZ22 | 332 | r | 113811 | 115934 | RRM 1; CCHC 1 | ||||
| Pp | 61 | 122960|e_gw1.42.218.1 | SC35 | ppSC35-1 | ppSC35 | RRM 1; | ||||||||
| Pp | 61 | 172957|estExt_fgenesh1_pg.C_3970019 | SC35 | ppSC35-2 | ppSC35 | RRM 1; | ||||||||
| Pp | 151 | estExt_fgenesh1_pm.C_2700006 | TASR-2 | - | ppSCL30a-1 | ppSCL30a | 270 | r | 377098 | 379191 | RRM 1 | |||
| Pp | 151 | e_gw1.183.81.1 | TASR-2 | ppSCL30a-2 | ppSCL30a | 183 | r | 326969 | 330456 | RRM 1 | ||||
| Pp | 204 | estExt_fgenesh1_pg.C_1440043 | Plant_Novel_SR_prote | ppRSp40 | ppRS40 | 144 | f | 725791 | 728662 | RRM 2 | ||||
| Pt | 25 | jgi|Poptr1_1|409414|gw1.II.749.1 | SF2/ASF | ptSRp34-1 | ptSR34 | 2 | r | 14984307 | 14989319 | RRM 2 | ||||
| Pt | 25 | jgi|Poptr1_1|421685|gw1.XII.145.1 | SF2/ASF | ptSRp34-2 | ptSR34 | 12 | r | 2404503 | 2407270 | RRM 2 | ||||
| Pt | 25 | jgi|Poptr1_1|773626|fgenesh4_pg.C_LG_XIII000080 | SF2/ASF | ptSRp30-3 | ptSR30 | 13 | f | 1055894 | 1058048 | RRM 2 | ||||
| Pt | 25 | jgi|Poptr1_1|811208|fgenesh4_pm.C_scaffold_133000019 | SF2/ASF | ptSRp30-4 | ptSR30 | 133 | r | 316357 | 318541 | RRM 2 | ||||
| Pt | 31 | jgi|Poptr1_1|248500|gw1.XIX.900.1 | 9G8 | ptRSZp21a-1 | ptRSZ21a | 19 | f | 4261494 | 4265999 | RRM 1; CCHC 1 | ||||
| Pt | 31 | jgi|Poptr1_1|261622|gw1.XVIII.2163.1 | 9G8 | ptRSZp21a-2 | ptRSZ21a | 18 | r | 6928696 | 6930309 | RRM 1; CCHC 1 | ||||
| Pt | 31 | jgi|Poptr1_1|583120|eugene3.01470005 | 9G8 | ptRSZp21a-3 | ptRSZ21a | 147 | r | 95443 | 96675 | RRM 1; CCHC 1 | ||||
| Pt | 61 | jgi|Poptr1_1|645719|grail3.0067008905 | SC35 | ptSC35-1 | ptSC35 | 3 | r | 1316781 | 1318407 | RRM 1; | ||||
| Pt | 61 | jgi|Poptr1_1|709848|estExt_Genewise1_v1.C_LG_II0296 | SC35 | ptSC35-2 | ptSC35 | 2 | r | 6877890 | 6879471 | RRM 1; | ||||
| Pt | 151 | jgi|Poptr1_1|256035|gw1.XVI.1974.1 | TASR-2 | ptSCL33-1 | ptSCL33 | 16 | r | 4252173 | 4253529 | RRM 1 | ||||
| Pt | 151 | jgi|Poptr1_1|547618|eugene3.00010059 | TASR-2 | ptSCL33-2 | ptSCL33 | 1 | f | 436416 | 439510 | RRM 1 | ||||
| Pt | 204 | jgi|Poptr1_1|244286|gw1.XIV.1029.1 | Plant_Novel_SR_prote | ptRSp41 | ptRS41 | 14 | r | 1982824 | 1985712 | RRM 2 | ||||
| Pt | 204 | jgi|Poptr1_1|253698|gw1.XV.3134.1 | Plant_Novel_SR_prote | ptRSp40 | ptRS40 | 15 | r | 9883964 | 9887020 | RRM 2 | ||||
| Pt | 204 | jgi|Poptr1_1|411608|gw1.II.2943.1 | Plant_Novel_SR_prote | ptRSp41 | ptRS41 | 2 | f | 11727043 | 11730295 | RRM 2 | ||||
| Pt | 204 | jgi|Poptr1_1|423171|gw1.XII.1631.1 | Plant_Novel_SR_prote | ptRSp40 | ptRS40 | 12 | f | 13253310 | 13256156 | RRM 2 | ||||
| Pt | 226 | jgi|Poptr1_1|245070|gw1.XIV.1813.1 | Plant_Novel_SR_prote | ptRSp31-1 | ptRS31 | 14 | r | 3744277 | 3746315 | RRM 2 | ||||
| Pt | 226 | jgi|Poptr1_1|552308|eugene3.00021623 | Plant_Novel_SR_prote | ptRSp31-2 | ptRS31 | 2 | r | 13479612 | 13481692 | RRM 2 | ||||
| Pt | 292 | jgi|Poptr1_1|227475|gw1.X.2172.1 | TASR-2 | ptSCL30-1 | ptSCL30 | 10 | r | 17866427 | 17869657 | RRM 1 | ||||
| Pt | 292 | jgi|Poptr1_1|656109|grail3.0049021701 | TASR-2 | ptSCL30-2 | ptSCL30 | 8 | f | 3119448 | 3122875 | RRM 1 | ||||
| Pt | 752 | jgi|Poptr1_1|250704|gw1.XV.140.1 | SF2/ASF | ptSRp34b | ptSR34b | 15 | f | 320987 | 323470 | RRM 2 | ||||
| Pt | 978 | jgi|Poptr1_1|420699|gw1.VIII.2127.1 | TASR-2 | ptSCL28-1 | ptSCL28 | 8 | r | 13587664 | 13588503 | RRM 1 | ||||
| Pt | 978 | jgi|Poptr1_1|814124|estExt_fgenesh4_kg.C_LG_X0007 | TASR-2 | ptSCL28-2 | ptSCL28 | 10 | f | 3839917 | 3843639 | RRM 1 | ||||
| Sb | 25 | Sb01g035680.1 | SF2/ASF | sbSRp34 | sbSR34 | 1 | r | 59282102 | 59287189 | RRM 2 | ||||
| Sb | 31 | Sb10g005960.1 | 9G8 | sbRSZp22 | sbRSZ22 | 10 | f | 5394011 | 5397197 | RRM 1; CCHC 1 | ||||
| Sb | 61 | Sb07g029000.1 | SC35 | sbSC35 | sbSC35 | 7 | f | 64067204 | 64070371 | RRM 1; | ||||
| Sb | 61 | Sb02g039740.2 | SC35 | sbSC35 | sbSC35 | 2 | f | 73783360 | 73786509 | RRM 1; | ||||
| Sb | 151 | Sb01g034200.1 | TASR-2 | sbSCL33-1 | sbSCL33 | 1 | f | 57649359 | 57652297 | RRM 1 | ||||
| Sb | 151 | Sb02g040350.1 | TASR-2 | sbSCL33-2 | sbSCL33 | 2 | f | 74317593 | 74320703 | RRM 1 | ||||
| Sb | 204 | Sb04g001910.1 | Plant_Novel_SR_prote | sbRSp41 | sbRS41 | 4 | r | 1630859 | 1634508 | RRM 2 | ||||
| Sb | 226 | Sb06g001100.1 | Plant_Novel_SR_prote | sbRSp31-1 | sbRS31 | 6 | r | 1558852 | 1562149 | RRM 2 | ||||
| Sb | 226 | Sb01g049590.1 | Plant_Novel_SR_prote | sbRSp31-2 | sbRS31 | 1 | f | 72559585 | 72564208 | RRM 2 | ||||
| Sb | 292 | Sb05s14002010.1 | TASR-2 | sbSCL30-1 | sbSCL30 | RRM 1 | ||||||||
