2.1 Splice site selection
Species |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Barta Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
| At | 49 | AT1G27650.1 | U2AF35 | atU2AF35a/AUSa | 1 | f | 9614551 | 9616357 | RRM 1; CCHC 2; | |||||
| At | 49 | AT5G42820.1 | U2AF35 | atU2AF35/AUSb | 5 | r | 17170212 | 17171704 | RRM 1; CCHC 2; | |||||
| At | 55 | AT1G60900.1 | U2AF65 | atU2AF65b/AULa | 1 | f | 22423909 | 22428022 | RRM 3; | |||||
| At | ` | AT4G36690.1 | U2AF65 | atU2AF65a/AULb | 4 | r | 17293992 | 17297722 | RRM 3; | |||||
| At | 72 | AT3G01150.1 | PTB/hnRNP_I | atPTB2a | 3 | f | 51583 | 54506 | RRM 2 | |||||
| At | 72 | AT5G53180.1 | PTB/hnRNP_I | atPTB2b | 5 | r | 21568200 | 21571894 | RRM 2 | |||||
| At | 169 | AT1G43190.1 | PTB/hnRNP_I | atPTB1 | 1 | r | 16275108 | 16278624 | RRM 4 | |||||
| At | 398 | AT5G51300.1 | SF1/BBP | atSF1/BBP | 5 | r | 20848897 | 20852334 | RRM 1; CCHC 2; KH | |||||
| At | 409 | AT2G33440.1 | U2AF65 | AUL2 | 2 | f | 14170640 | 14173437 | RRM 1 | |||||
| At | 481 | AT2G13540.1 | CBP80 | Cbc2p | atCBP80 | 2 | f | 5636884 | 5642957 | MIF4G 1; ARM 3 | ||||
| At | 553 | AT1G10320.1 | U2AF35_related_prote | atUrp | 1 | r | 3384164 | 3388373 | RRM 1; CCCH 2 | |||||
| At | 634 | AT5G44200.1 | CBP20 | Cbc1 | atCBP20 | 5 | r | 17801814 | 17804065 | RRM 1 | ||||
| Gm | 49 | Glyma07g20090.1 | U2AF35 | gmU2AF35/AUS-1 | 7 | f | 20357172 | 20360032 | RRM 1; CCHC 2; | |||||
| Gm | 49 | Glyma07g20090.2 | U2AF35 | gmU2AF35/AUS-1 | 7 | f | 20357172 | 20360487 | RRM 1; CCHC 2; | |||||
| Gm | 49 | Glyma12g30590.1 | U2AF35 | gmU2AF35/AUS-2 | 12 | f | 34226750 | 34230388 | RRM 1; CCHC 2; | |||||
| Gm | 49 | Glyma12g30590.2 | U2AF35 | gmU2AF35/AUS-2 | 12 | f | 34226750 | 34230388 | RRM 1; CCHC 2; | |||||
| Gm | 49 | Glyma20g00950.1 | U2AF35 | gmU2AF35/AUS-3 | 20 | f | 662125 | 663268 | RRM 1; CCHC 2; | |||||
| Gm | 55 | Glyma04g43500.1 | U2AF65 | gmU2AF65a/AULb | 4 | r | 49060710 | 49066394 | RRM 3; | |||||
| Gm | 55 | Glyma04g43500.2 | U2AF65 | gmU2AF65a/AULb | 4 | r | 49060710 | 49066394 | RRM 3; | |||||
| Gm | 55 | Glyma04g43500.3 | U2AF65 | gmU2AF65a/AULb | 4 | r | 49060710 | 49066394 | RRM 3; | |||||
| Gm | 55 | Glyma06g48230.1 | U2AF65 | gmU2AF65a/AULb | 6 | f | 50496648 | 50502004 | RRM 3; | |||||
| Gm | 55 | Glyma06g48230.2 | U2AF65 | gmU2AF65a/AULb | 6 | f | 50496648 | 50502004 | RRM 3; | |||||
| Gm | 55 | Glyma06g48230.3 | U2AF65 | gmU2AF65a/AULb | 6 | f | 50496648 | 50502126 | RRM 3; | |||||
| Gm | 72 | Glyma04g41660.1 | PTB/hnRNP_I | gmPTB2a | 4 | r | 47511080 | 47516517 | RRM 2 | |||||
| Gm | 72 | Glyma06g13130.1 | PTB/hnRNP_I | gmPTB2b | 6 | f | 10273466 | 10278956 | RRM 2 | |||||
| Gm | 72 | Glyma06g13130.2 | PTB/hnRNP_I | gmPTB2b | 6 | f | 10273466 | 10278956 | RRM 2 | |||||
| Gm | 72 | Glyma09g37080.1 | PTB/hnRNP_I | gmPTB2c | 9 | f | 42651467 | 42657723 | RRM 2 | |||||
| Gm | 72 | Glyma13g08170.1 | PTB/hnRNP_I | gmPTB2e | 13 | r | 8529033 | 8535674 | RRM 2 | |||||
| Gm | 72 | Glyma14g30490.1 | PTB/hnRNP_I | gmPTB2f | 14 | r | 37222182 | 37232657 | RRM 2 | |||||
| Gm | 72 | Glyma14g30490.2 | PTB/hnRNP_I | gmPTB2f | 14 | r | 37222182 | 37232657 | RRM 2 | |||||
| Gm | 72 | Glyma18g49580.1 | PTB/hnRNP_I | gmPTB2g | 18 | r | 58958719 | 58964767 | RRM 2 | |||||
| Gm | 169 | Glyma02g08870.1 | PTB/hnRNP_I | gmPTB1-1 | 2 | r | 6861032 | 6866574 | RRM 4 | |||||
| Gm | 169 | Glyma10g36770.1 | PTB/hnRNP_I | gmPTB1-2 | 10 | r | 44852636 | 44860098 | RRM 4 | |||||
| Gm | 169 | Glyma16g27970.1 | PTB/hnRNP_I | gmPTB1-3 | 16 | r | 31930911 | 31938117 | RRM 4 | |||||
| Gm | 169 | Glyma20g30820.1 | PTB/hnRNP_I | gmPTB1-4 | 20 | f | 39496236 | 39504113 | RRM 4 | |||||
| Gm | 398 | Glyma09g36510.1 | SF1/BBP | gmSF1/BBP-1 | 9 | r | 42235670 | 42240216 | RRM 1; CCHC 2; KH | |||||
| Gm | 398 | Glyma12g00850.1 | SF1/BBP | gmSF1/BBP-2 | 12 | f | 437255 | 442022 | RRM 1; CCHC 2; KH | |||||
| Gm | 409 | Glyma02g00630.1 | U2AF65 | gmAUL2-1 | 2 | f | 409455 | 411528 | RRM 1 | |||||
| Gm | 409 | Glyma10g00760.1 | U2AF65 | gmAUL2-2 | 10 | r | 516640 | 520740 | RRM 1 | |||||
| Gm | 481 | Glyma16g05410.1 | CBP80 | Cbc2p | gmCBP80-1 | 16 | f | 4723905 | 4740042 | MIF4G 1; ARM 3 | ||||
| Gm | 481 | Glyma19g27450.1 | CBP80 | Cbc2p | gmCBP80-2 | 19 | r | 34715669 | 34734161 | MIF4G 1; ARM 3 | ||||
| Gm | 553 | Glyma08g17310.1 | U2AF35_related_prote | gmUrp-1 | 8 | f | 12816220 | 12823271 | RRM 1; CCCH 2 | |||||
| Gm | 553 | Glyma15g39220.1 | U2AF35_related_prote | gmUrp-2 | 15 | f | 45821858 | 45828795 | RRM 1; CCCH 2 | |||||
| Gm | 635 | Glyma12g33400.1 | CBP20 | Cbc1 | gmCBP20-1 | 12 | f | 36684746 | 36688634 | RRM 1 | ||||
| Gm | 635 | Glyma13g37030.1 | CBP20 | Cbc1 | gmCBP20-2 | 13 | r | 38223894 | 38227640 | RRM 1 | ||||
| Lj | 49 | LjB15A13.120.nd | U2AF35 | ljU2AF35/AUS-1 | RRM 1; CCHC 2; | |||||||||
| Lj | 49 | chr3.CM0396.90.nc | U2AF35 | ljU2AF35/AUS-2 | 3 | r | 74731974 | 74733813 | RRM 1; CCHC 2; | |||||
| Lj | 55 | chr3.CM0129.150.nc | U2AF65 | ljU2AF65a/AULb | 3 | r | 45474722 | 45480127 | RRM 3; | |||||
| Lj | 72 | chr1.CM0141.270.nc | PTB/hnRNP_I | ljPTB2 | 1 | r | 41095658 | 41102620 | RRM 2 | |||||
| Lj | 169 | chr5.CM0052.230.nd | PTB/hnRNP_I | ljPTB1 | 5 | f | 50565475 | 50571327 | RRM 4 | |||||
| Lj | 398 | LjSGA_048053.1 | SF1/BBP | ljSF1/BBP | RRM 1; CCHC 2; KH | |||||||||
| Lj | 409 | LjSGA_040428.1 | U2AF65 | ljAUL2-1 | RRM 1 | |||||||||
| Lj | 409 | chr3.LjT42K05.50.nd | U2AF65 | ljAUL2-2 | 3 | r | 30391834 | 30393719 | RRM 1 | |||||
| Lj | 481 | chr1.CM1880.30.nc | CBP80 | Cbc2p | osCBP80 | 1 | r | 63268697 | 63274733 | MIF4G 1; ARM 3 | ||||
| Lj | 635 | chr3.CM0160.780.nd | CBP20 | Cbc1 | ljCBP20 | 3 | f | 68770757 | 68771792 | RRM 1 | ||||
| Mt | 49 | IMGA|AC140774_4.2 | U2AF35 | mtU2AF35/AUS-1 | 1 | f | 9434602 | 9437783 | RRM 1; CCHC 2; | |||||
| Mt | 49 | IMGA|AC202461_20.1 | U2AF35 | mtU2AF35/AUS-2 | 1 | f | 9538960 | 9542141 | RRM 1; CCHC 2; | |||||
| Mt | 55 | IMGA|AC124956_60.2 | U2AF65 | mtU2AF65a/AULb | 4 | f | 7399623 | 7406434 | RRM 3; | |||||
| Mt | 55 | IMGA|AC161788_24.2 | U2AF65 | mtU2AF65a/AULb | 4 | r | 7554566 | 7561377 | RRM 3; | |||||
| Mt | 55 | IMGA|CT010464_26.2 | U2AF65 | mtU2AF65a/AULb | 3 | r | 309297 | 315963 | RRM 3; | |||||
| Mt | 55 | IMGA|CU234149_15.1 | U2AF65 | mtU2AF65a/AULb | 9 | f | 11942257 | 11948923 | RRM 3; | |||||
| Mt | 72 | IMGA|AC122724_35.2 | PTB/hnRNP_I | mtPTB2a | 6 | r | 1896110 | 1900580 | RRM 2 | |||||
| Mt | 72 | IMGA|AC140025_37.2 | PTB/hnRNP_I | mtPTB2b | 7 | r | 1979723 | 1984087 | RRM 2 | |||||
| Mt | 72 | IMGA|AC148485_50.2 | PTB/hnRNP_I | mtPTB2c | RRM 2 | |||||||||
| Mt | 72 | IMGA|CT963079_1.2 | PTB/hnRNP_I | mtPTB2d | 3 | f | 26484831 | 26490357 | RRM 2 | |||||
| Mt | 169 | IMGA|AC150978_38.2 | PTB/hnRNP_I | mtPTB1 | 1 | f | 26967108 | 26973536 | RRM 4 | |||||
| Mt | 481 | IMGA|AC149131_44.2 | CBP80 | Cbc2p | 7 | f | 19707763 | 19721799 | MIF4G 1; ARM 3 | |||||
| Mt | 553 | IMGA|AC140549_72.2 | U2AF35_related_prote | mtUrp-1 | 2 | f | 162234 | 164116 | RRM 1; CCCH 2 | |||||
| Mt | 553 | IMGA|AC140549_84.2 | U2AF35_related_prote | mtUrp-2 | 2 | f | 164685 | 167790 | RRM 1; CCCH 2 | |||||
| Os | 49 | LOC_Os05g48960.1 | U2AF35 | osU2AF35/AUS | 5 | f | 28017569 | 28020318 | RRM 1; CCHC 2; | |||||
| Os | 49 | LOC_Os05g48960.2 | U2AF35 | osU2AF35/AUS | 5 | f | 28017569 | 28020318 | RRM 1; CCHC 2; | |||||
| Os | 49 | LOC_Os05g48960.3 | U2AF35 | osU2AF35/AUS | 5 | f | 28017569 | 28020318 | RRM 1; CCHC 2; | |||||
| Os | 49 | LOC_Os05g48960.4 | U2AF35 | osU2AF35/AUS | 5 | f | 28017569 | 28020318 | RRM 1; CCHC 2; | |||||
| Os | 55 | LOC_Os11g41820.1 | U2AF65 | osU2AF65a/AULb | 11 | r | 24682543 | 24687296 | RRM 3; | |||||
| Os | 55 | LOC_Os11g45590.1 | U2AF65 | osU2AF65a/AULb | 11 | f | 27119365 | 27124615 | RRM 3; | |||||
| Os | 55 | LOC_Os11g45590.2 | U2AF65 | osU2AF65a/AULb | 11 | f | 27119365 | 27124615 | RRM 3; | |||||
| Os | 55 | LOC_Os11g45590.3 | U2AF65 | osU2AF65a/AULb | 11 | f | 27119365 | 27124615 | RRM 3; | |||||
| Os | 72 | LOC_Os01g43170.1 | PTB/hnRNP_I | osPTB2a | 1 | r | 24632700 | 24638232 | RRM 2 | |||||
| Os | 72 | LOC_Os01g43170.2 | PTB/hnRNP_I | osPTB2a | 1 | r | 24632700 | 24638232 | RRM 2 | |||||
| Os | 72 | LOC_Os01g43170.3 | PTB/hnRNP_I | osPTB2a | 1 | r | 24632721 | 24638232 | RRM 2 | |||||
| Os | 72 | LOC_Os08g33830.1 | PTB/hnRNP_I | osPTB2b | 8 | r | 21170705 | 21176488 | RRM 2 | |||||
| Os | 72 | LOC_Os08g33830.2 | PTB/hnRNP_I | osPTB2b | 8 | r | 21170705 | 21176488 | RRM 2 | |||||
| Os | 169 | LOC_Os01g64770.1 | PTB/hnRNP_I | osPTB1-1 | 1 | f | 37579409 | 37584185 | RRM 4 | |||||
| Os | 169 | LOC_Os01g64770.2 | PTB/hnRNP_I | osPTB1-1 | 1 | f | 37579409 | 37584185 | RRM 4 | |||||
| Os | 169 | LOC_Os05g36120.1 | PTB/hnRNP_I | osPTB1-2 | 5 | r | 21352461 | 21358180 | RRM 4 | |||||
| Os | 169 | LOC_Os05g36120.2 | PTB/hnRNP_I | osPTB1-2 | 5 | r | 21352461 | 21358180 | RRM 4 | |||||
| Os | 169 | LOC_Os05g36120.3 | PTB/hnRNP_I | osPTB1-2 | 5 | r | 21352467 | 21356740 | RRM 4 | |||||
| Os | 398 | LOC_Os04g31620.1 | SF1/BBP | osSF1/BBP | 4 | f | 18761835 | 18766210 | RRM 1; CCHC 2; KH | |||||
| Os | 409 | LOC_Os01g72650.1 | U2AF65 | osAUL2-1 | 1 | f | 42148666 | 42155808 | RRM 1 | |||||
| Os | 409 | LOC_Os03g04520.2 | U2AF65 | osAUL2-2 | 3 | r | 2102185 | 2111148 | RRM 1 | |||||
| Os | 409 | LOC_Os03g04520.3 | U2AF65 | osAUL2-2 | 3 | r | 2103686 | 2111148 | RRM 1 | |||||
| Os | 409 | LOC_Os03g04520.4 | U2AF65 | osAUL2-2 | 3 | f | 2102185 | 2111148 | RRM 1 | |||||
| Os | 481 | LOC_Os03g22570.1 | CBP80 | Cbc2p | mtCBP80 | 3 | f | 12974849 | 12986966 | MIF4G 1; ARM 3 | ||||
| Os | 481 | LOC_Os03g22570.2 | CBP80 | Cbc2p | osCBP80 | 3 | f | 12974849 | 12986966 | MIF4G 1; ARM 3 | ||||
| Os | 553 | LOC_Os02g35150.1 | U2AF35_related_prote | osUrp | 2 | f | 21104860 | 21110616 | RRM 1; CCCH 2 | |||||
| Os | 635 | LOC_Os02g39890.1 | CBP20 | Cbc1 | osCBP20 | 2 | r | 24094209 | 24097624 | RRM 1 | ||||
| Pp | 49 | estExt_gwp_gw1.C_2150084 | U2AF35 | ppU2AF35/AUS-1 | 215 | r | 564606 | 566014 | RRM 1; CCHC 2; | |||||
| Pp | 49 | gw1.15.161.1 | U2AF35 | ppU2AF35/AUS-2 | 15 | r | 105309 | 106599 | RRM 1; CCHC 2; | |||||
| Pp | 55 | e_gw1.58.41.1 | U2AF65 | ppU2AF65a/AULb | 270 | f | 300774 | 307499 | RRM 3; | |||||
| Pp | 55 | e_gw1.79.119.1 | U2AF65 | ppU2AF65a/AULb | 58 | r | 1593546 | 1599364 | RRM 3; | |||||
| Pp | 55 | e_gw1.98.112.1 | U2AF65 | ppU2AF65a/AULb | 79 | f | 457158 | 462571 | RRM 3; | |||||
| Pp | 55 | estExt_gwp_gw1.C_2700027 | U2AF65 | ppU2AF65a/AULb | 98 | r | 755039 | 761402 | RRM 3; | |||||
| Pp | 55 | gw1.88.127.1 | U2AF65 | ppU2AF65a/AULb | 88 | r | 247836 | 253280 | RRM 3; | |||||
| Pp | 72 | e_gw1.81.40.1 | PTB/hnRNP_I | ppPTB2a | 81 | r | 1038130 | 1043282 | RRM 2 | |||||
| Pp | 72 | gw1.326.8.1 | PTB/hnRNP_I | ppPTB2b | 326 | r | 6755 | 11733 | RRM 2 | |||||
| Pp | 169 | e_gw1.48.34.1 | PTB/hnRNP_I | ppPTB1-1 | 48 | f | 1130882 | 1135269 | RRM 4 | |||||
| Pp | 169 | estExt_Genewise1.C_360029 | PTB/hnRNP_I | ppPTB1-2 | 36 | f | 221418 | 225624 | RRM 4 | |||||
| Pp | 398 | estExt_gwp_gw1.C_870043 | SF1/BBP | ppSF1/BBP-1 | 87 | r | 795948 | 798464 | RRM 1; CCHC 2; KH | |||||
| Pp | 398 | estExt_gwp_gw1.C_1380136 | SF1/BBP | ppSF1/BBP-2 | 138 | f | 917195 | 919699 | RRM 1; CCHC 2; KH | |||||
| Pp | 409 | e_gw1.126.58.1 | U2AF65 | ppAUL2 | 126 | f | 1210112 | 1212702 | RRM 1 | |||||
| Pp | 481 | estExt_fgenesh1_pm.C_140014 | CBP80 | Cbc2p | ppCBP80-1 | 14 | f | 819495 | 822140 | MIF4G 1; ARM 3 | ||||
| Pp | 481 | estExt_Genewise1.C_410020 | CBP80 | Cbc2p | ppCBP80-2 | 41 | f | 124451 | 127075 | MIF4G 1; ARM 3 | ||||
| Pp | 553 | e_gw1.333.45.1 | U2AF35_related_prote | ppUrp | 333 | r | 161452 | 163391 | RRM 1; CCCH 2 | |||||
| Pt | 49 | jgi|Poptr1_1|560016|eugene3.00051631 | U2AF35 | ptU2AF35/AUS-1 | 5 | r | 17813724 | 17814542 | RRM 1; CCHC 2; | |||||
| Pt | 49 | jgi|Poptr1_1|642753|grail3.0003001802 | U2AF35 | ptU2AF35/AUS-2 | 2 | f | 182016 | 182837 | RRM 1; CCHC 2; | |||||
| Pt | 49 | jgi|Poptr1_1|676151|grail3.0028027401 | U2AF35 | ptU2AF35/AUS-3 | 28 | f | 3089153 | 3090206 | RRM 1; CCHC 2; | |||||
| Pt | 49 | jgi|Poptr1_1|741667|estExt_Genewise1_v1.C_660125 | U2AF35 | ptU2AF35/AUS-4 | 66 | r | 302589 | 303547 | RRM 1; CCHC 2; | |||||
| Pt | 55 | jgi|Poptr1_1|424261|gw1.57.228.1 | U2AF65 | ptU2AF65a/AULb | 57 | r | 1746916 | 1750282 | RRM 3; | |||||
| Pt | 55 | jgi|Poptr1_1|719459|estExt_Genewise1_v1.C_LG_VII3407 | U2AF65 | ptU2AF65a/AULb | 7 | f | 10540394 | 10543154 | RRM 3; | |||||
| Pt | 72 | jgi|Poptr1_1|194989|gw1.IV.78.1 | PTB/hnRNP_I | ptPTB2a | 4 | r | 12304059 | 12308822 | RRM 2 | |||||
| Pt | 72 | jgi|Poptr1_1|251120|gw1.XV.556.1 | PTB/hnRNP_I | ptPTB2b | 15 | r | 1490510 | 1496943 | RRM 2 | |||||
| Pt | 72 | jgi|Poptr1_1|259181|gw1.XVII.1172.1 | PTB/hnRNP_I | ptPTB2c | 17 | r | 4953902 | 4959068 | RRM 2 | |||||
| Pt | 169 | jgi|Poptr1_1|410596|gw1.II.1931.1 | PTB/hnRNP_I | ptPTB1-1 | 2 | r | 4457696 | 4463256 | RRM 4 | |||||
| Pt | 169 | jgi|Poptr1_1|714769|estExt_Genewise1_v1.C_LG_V0370 | PTB/hnRNP_I | ptPTB1-2 | 5 | f | 13257648 | 13263036 | RRM 4 | |||||
| Pt | 398 | jgi|Poptr1_1|414256|gw1.III.1359.1 | SF1/BBP | ptSF1/BBP-1 | 3 | f | 10349283 | 10351343 | RRM 1; CCHC 2; KH | |||||
| Pt | 398 | jgi|Poptr1_1|423773|gw1.29.285.1 | SF1/BBP | ptSF1/BBP-2 | 29 | f | 3351797 | 3353908 | RRM 1; CCHC 2; KH | |||||
| Pt | 409 | jgi|Poptr1_1|229825|gw1.X.4522.1 | U2AF65 | ptAUL2 | 10 | r | 5177896 | 5180843 | RRM 1 | |||||
| Pt | 481 | jgi|Poptr1_1|722993|estExt_Genewise1_v1.C_LG_IX3662 | CBP80 | Cbc2p | ptCBP80 | 9 | f | 7465569 | 7476971 | MIF4G 1; ARM 3 | ||||
| Pt | 553 | jgi|Poptr1_1|596778|eugene3.00860069 | U2AF35_related_prote | ptUrp-1 | 86 | f | 549800 | 552902 | RRM 1; CCCH 2 | |||||
| Pt | 553 | jgi|Poptr1_1|681070|grail3.0086005901 | U2AF35_related_prote | ptUrp-2 | 86 | f | 547764 | 548117 | RRM 1; CCCH 2 | |||||
| Pt | 635 | jgi|Poptr1_1|718232|estExt_Genewise1_v1.C_LG_VII0586 | CBP20 | Cbc1 | ptCBP20-1 | 7 | f | 607713 | 610948 | RRM 1 | ||||
| Pt | 635 | jgi|Poptr1_1|836651|estExt_fgenesh4_pm.C_640064 | CBP20 | Cbc1 | ptCBP20-2 | 64 | r | 1818314 | 1821543 | RRM 1 | ||||
| Sb | 49 | Sb03g030670.1 | U2AF35 | sbU2AF35/AUS-1 | 3 | r | 58894441 | 58896902 | RRM 1; CCHC 2; | |||||
| Sb | 49 | Sb09g028530.1 | U2AF35 | sbU2AF35/AUS-2 | 9 | f | 57414613 | 57417199 | RRM 1; CCHC 2; | |||||
| Sb | 55 | Sb05g026740.1 | U2AF65 | sbU2AF65a/AULb | 5 | r | 58557608 | 58562847 | RRM 3; | |||||
| Sb | 55 | Sb05g025260.2 | U2AF65 | sbU2AF65a/AULb | 5 | f | 60690046 | 60695524 | RRM 3; | |||||
| Sb | 72 | Sb07g021250.1 | PTB/hnRNP_I | sbPTB2a | 3 | r | 55911411 | 55917201 | RRM 2 | |||||
| Sb | 72 | Sb03g028150.1 | PTB/hnRNP_I | sbPTB2b | 7 | f | 55185950 | 55193099 | RRM 2 | |||||
| Sb | 169 | Sb09g021560.1 | PTB/hnRNP_I | sbPTB1 | 9 | r | 51020514 | 51025027 | RRM 4 | |||||
| Sb | 398 | Sb06g025810.1 | SF1/BBP | sbSF1/BBP-1 | 6 | r | 54845283 | 54848481 | RRM 1; CCHC 2; KH | |||||
| Sb | 398 | Sb01g038690.1 | SF1/BBP | sbSF1/BBP-2 | 1 | f | 62196383 | 62199444 | RRM 1; CCHC 2; KH | |||||
| Sb | 409 | Sb01g047730.1 | U2AF65 | sbAUL2 | 1 | f | 70817033 | 70823901 | RRM 1 | |||||
| Sb | 481 | Sb01g035510.1 | CBP80 | Cbc2p | sbCBP80 | 1 | r | 59071197 | 59087943 | MIF4G 1; ARM 3 | ||||
| Sb | 553 | Sb04g022810.1 | U2AF35_related_prote | sbUrp-1 | 4 | r | 52406782 | 52408770 | RRM 1; CCCH 2 | |||||
| Sb | 553 | Sb04g022813.1 | U2AF35_related_prote | sbUrp-2 | 4 | r | 52410642 | 52412026 | RRM 1; CCCH 2 | |||||
| Sb | 635 | Sb04g025800.1 | CBP20 | Cbc1 | sbCBP20 | 4 | r | 55567645 | 55571544 | RRM 1 | ||||
| Vv | 49 | GSVIVT00002951001 | U2AF35 | vvU2AF35/AUS-1 | 18 | f | 392800 | 393618 | RRM 1; CCHC 2; | |||||
| Vv | 49 | GSVIVT00021681001 | U2AF35 | vvU2AF35/AUS-2 | 8 | r | 16913422 | 16918438 | RRM 1; CCHC 2; | |||||
| Vv | 55 | GSVIVT00024970001 | U2AF65 | vvU2AF65a/AULb | 4 | r | 12833888 | 12841413 | RRM 3; | |||||
| Vv | 72 | GSVIVT00006509001 | PTB/hnRNP_I | vvPTB2 | 0 | r | 39478741 | 39486699 | RRM 2 | |||||
| Vv | 169 | GSVIVT00019344001 | PTB/hnRNP_I | vvPTB1-1 | 7 | r | 13294189 | 13305707 | RRM 4 | |||||
| Vv | 169 | GSVIVT00031740001 | PTB/hnRNP_I | vvPTB1-2 | 0 | r | 1603672 | 1613696 | RRM 4 | |||||
| Vv | 398 | GSVIVT00009203001 | SF1/BBP | vvSF1/BBP-1 | 0 | f | 56852098 | 56854353 | RRM 1; CCHC 2; KH | |||||
| Vv | 398 | GSVIVT00027806001 | SF1/BBP | vvSF1/BBP-2 | 19 | f | 1504905 | 1509427 | RRM 1; CCHC 2; KH | |||||
| Vv | 409 | GSVIVT00020315001 | U2AF65 | vvAUL2 | 5 | r | 8675417 | 8709217 | RRM 1 | |||||
| Vv | 481 | GSVIVT00022233001 | CBP80 | Cbc2p | vvCBP80 | 6 | r | 21302566 | 21360841 | MIF4G 1; ARM 3 | ||||
| Vv | 553 | GSVIVT00035343001 | U2AF35_related_prote | vvUrp | 0 | f | 131784055 | 131792277 | RRM 1; CCCH 2 | |||||
| Vv | 635 | GSVIVT00018636001 | CBP20 | Cbc1 | vvCBP20 | 12 | r | 3897933 | 3901943 | RRM 1 | ||||
| Zm | 49 | GRMZM2G020928_T01 | U2AF35 | zmU2AF35/AUS-1 | 6 | f | 164670573 | 164673386 | RRM 1; CCHC 2; | |||||
| Zm | 49 | GRMZM2G020928_T02 | U2AF35 | zmU2AF35/AUS-1 | 6 | f | 164671684 | 164673393 | RRM 1; CCHC 2; | |||||
| Zm | 49 | GRMZM2G020928_T03 | U2AF35 | zmU2AF35/AUS-1 | 6 | f | 164670573 | 164673386 | RRM 1; CCHC 2; | |||||
| Zm | 49 | GRMZM2G025014_T01 | U2AF35 | zmU2AF35/AUS-2 | 2 | f | 229627733 | 229630624 | RRM 1; CCHC 2; | |||||
| Zm | 49 | GRMZM2G025014_T02 | U2AF35 | zmU2AF35/AUS-2 | 2 | f | 229627733 | 229630577 | RRM 1; CCHC 2; | |||||
| Zm | 49 | GRMZM2G025014_T03 | U2AF35 | zmU2AF35/AUS-2 | 2 | f | 229628087 | 229630624 | RRM 1; CCHC 2; | |||||
| Zm | 49 | GRMZM2G025014_T05 | U2AF35 | zmU2AF35/AUS-2 | 2 | f | 229627733 | 229630533 | RRM 1; CCHC 2; | |||||
| Zm | 49 | GRMZM2G031827_T01 | U2AF35 | zmU2AF35/AUS-3 | 8 | r | 68330879 | 68339475 | RRM 1; CCHC 2; | |||||
| Zm | 49 | GRMZM2G031827_T02 | U2AF35 | zmU2AF35/AUS-3 | 8 | r | 68330879 | 68339463 | RRM 1; CCHC 2; | |||||
| Zm | 49 | GRMZM2G031827_T04 | U2AF35 | zmU2AF35/AUS-3 | 8 | r | 68330901 | 68333388 | RRM 1; CCHC 2; | |||||
| Zm | 49 | GRMZM2G031827_T05 | U2AF35 | zmU2AF35/AUS-3 | 8 | r | 68330879 | 68332815 | RRM 1; CCHC 2; | |||||
| Zm | 49 | GRMZM2G031827_T06 | U2AF35 | zmU2AF35/AUS-3 | 8 | r | 68330879 | 68332264 | RRM 1; CCHC 2; | |||||
| Zm | 55 | GRMZM2G022763_T03 | U2AF65 | zmU2AF65a/AULb | 2 | r | 226422367 | 226428811 | RRM 3; | |||||
| Zm | 55 | GRMZM2G022763_T04 | U2AF65 | zmU2AF65a/AULb | 2 | r | 226422401 | 226428780 | RRM 3; | |||||
| Zm | 55 | GRMZM2G057450_T01 | U2AF65 | zmU2AF65a/AULb | 4 | r | 1738856 | 1744944 | RRM 3; | |||||
| Zm | 55 | GRMZM2G057450_T02 | U2AF65 | zmU2AF65a/AULb | 4 | r | 1738856 | 1744822 | RRM 3; | |||||
| Zm | 55 | GRMZM2G057450_T03 | U2AF65 | zmU2AF65a/AULb | 4 | r | 1738856 | 1741495 | RRM 3; | |||||
| Zm | 55 | GRMZM2G057450_T04 | U2AF65 | zmU2AF65a/AULb | 4 | r | 1738856 | 1740991 | RRM 3; | |||||
| Zm | 55 | GRMZM2G057450_T06 | U2AF65 | zmU2AF65a/AULb | 4 | r | 1739179 | 1744822 | RRM 3; | |||||
| Zm | 55 | GRMZM2G093256_T04 | U2AF65 | zmU2AF65a/AULb | 4 | r | 4694078 | 4700240 | RRM 3; | |||||
| Zm | 72 | GRMZM2G058039_T01 | PTB/hnRNP_I | zmPTB2a | 3 | f | 216459980 | 216465728 | RRM 2 | |||||
| Zm | 72 | GRMZM2G178169_T01 | PTB/hnRNP_I | zmPTB2b | 4 | f | 90338530 | 90344825 | RRM 2 | |||||
| Zm | 72 | GRMZM2G178169_T02 | PTB/hnRNP_I | zmPTB2b | 4 | f | 90338547 | 90344650 | RRM 2 | |||||
| Zm | 169 | GRMZM2G052926_T01 | PTB/hnRNP_I | zmPTB1-1 | 8 | f | 99738181 | 99742953 | RRM 4 | |||||
| Zm | 169 | GRMZM2G070113_T01 | PTB/hnRNP_I | zmPTB1-2 | 5 | f | 20583912 | 20588549 | RRM 4 | |||||
| Zm | 169 | GRMZM2G070113_T02 | PTB/hnRNP_I | zmPTB1-2 | 5 | f | 20583912 | 20588509 | RRM 4 | |||||
| Zm | 398 | GRMZM2G000980_T01 | SF1/BBP | zmSF1/BBP-1 | 2 | r | 71693968 | 71698254 | RRM 1; CCHC 2; KH | |||||
