1.7 18s U11/U2 snRNP specfic proteins
Species |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Barta Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
| At | 225 | AT3G07860.1 | U11/U12-25K | (-99_protein) | atU11/U12-25K | 3 | f | 2507880 | 2509509 | C2H2 1 | ||||
| At | 346 | AT1G09230.1 | U11/U12-65K | atU11/U12-65K | 1 | r | 2979520 | 2982624 | RRM 2;PHOSPHOPANTET | |||||
| At | 982 | AT2G43370.1 | U11/U12-35K | atU11/U12-35kD | 2 | f | 18013370 | 18015454 | RRM 1 | |||||
| At | 1101 | AT3G10400.1 | U11/U12-31K | (MADP1) | atU11/U12-31K | 3 | f | 3232608 | 3233685 | RRM 1; CCHC 1 | ||||
| Gm | 225 | Glyma11g10920.1 | U11/U12-25K | (-99_protein) | gmU11/U12-25K-1 | 11 | r | 7791250 | 7792610 | C2H2 1 | ||||
| Gm | 225 | Glyma11g10970.1 | U11/U12-25K | (-99_protein) | gmU11/U12-25K-2 | 11 | f | 7814606 | 7817439 | C2H2 1 | ||||
| Gm | 225 | Glyma11g10970.2 | U11/U12-25K | (-99_protein) | gmU11/U12-25K-2 | 11 | f | 7814154 | 7817439 | C2H2 1 | ||||
| Gm | 225 | Glyma11g10970.3 | U11/U12-25K | (-99_protein) | gmU11/U12-25K-2 | 11 | f | 7814164 | 7817439 | C2H2 1 | ||||
| Gm | 225 | Glyma12g03170.1 | U11/U12-25K | (-99_protein) | gmU11/U12-25K-3 | 12 | f | 2077067 | 2078327 | C2H2 1 | ||||
| Gm | 346 | Glyma16g04710.1 | U11/U12-65K | gmU11/U12-65K-1 | 16 | r | 3971452 | 3978824 | RRM 2;PHOSPHOPANTET | |||||
| Gm | 346 | Glyma19g28530.1 | U11/U12-65K | gmU11/U12-65K-2 | 19 | f | 36066255 | 36071774 | RRM 2;PHOSPHOPANTET | |||||
| Gm | 982 | Glyma08g48140.1 | U11/U12-35K | gmU11/U12-35kD-1 | 8 | r | 46861108 | 46864627 | RRM 1 | |||||
| Gm | 982 | Glyma18g53350.1 | U11/U12-35K | gmU11/U12-35kD-2 | 18 | f | 61612958 | 61617024 | RRM 1 | |||||
| Gm | 1101 | Glyma04g13070.1 | U11/U12-31K | (MADP1) | gmU11/U12-31K | 4 | f | 12668240 | 12668738 | RRM 1; CCHC 1 | ||||
| Lj | 225 | LjSGA_146705.1 | U11/U12-25K | (-99_protein) | ljU11/U12-25K-1 | C2H2 1 | ||||||||
| Lj | 225 | chr1.LjT04O21.100.nd | U11/U12-25K | (-99_protein) | ljU11/U12-25K-2 | 1 | r | 23141959 | 23142850 | C2H2 1 | ||||
| Lj | 346 | chr1.CM0104.290.nd | U11/U12-65K | ljU11/U12-65K | 1 | f | 64777532 | 64783824 | RRM 2;PHOSPHOPANTET | |||||
| Mt | 225 | IMGA|AC122726_14.2 | U11/U12-25K | (-99_protein) | mtU11/U12-25K-1 | 8 | f | 24333355 | 24334431 | C2H2 1 | ||||
| Mt | 225 | IMGA|AC125476_1.2 | U11/U12-25K | (-99_protein) | mtU11/U12-25K-2 | 4 | r | 35091697 | 35094404 | C2H2 1 | ||||
| Mt | 225 | IMGA|AC146776_33.2 | U11/U12-25K | (-99_protein) | mtU11/U12-25K-3 | C2H2 1 | ||||||||
| Mt | 346 | IMGA|AC145753_35.2 | U11/U12-65K | mtU11/U12-65K | 7 | f | 21215928 | 21223211 | RRM 2;PHOSPHOPANTET | |||||
| Os | 225 | LOC_Os04g56770.1 | U11/U12-25K | (-99_protein) | osU11/U12-25K | 4 | f | 33671620 | 33673950 | C2H2 1 | ||||
| Os | 346 | LOC_Os03g21020.1 | U11/U12-65K | osU11/U12-65K | 3 | r | 11923186 | 11928435 | RRM 2;PHOSPHOPANTET | |||||
| Os | 982 | LOC_Os09g33870.1 | U11/U12-35K | osU11/U12-35kD | 9 | f | 19996519 | 19999313 | RRM 1 | |||||
| Os | 1101 | LOC_Os09g37720.1 | U11/U12-31K | (MADP1) | osU11/U12-31K | 9 | r | 21742122 | 21743113 | RRM 1; CCHC 1 | ||||
| Pp | 225 | e_gw1.3.614.1 | U11/U12-25K | (-99_protein) | ppU11/U12-25K-1 | 3 | f | 2895181 | 2896614 | C2H2 1 | ||||
| Pp | 225 | e_gw1.278.27.1 | U11/U12-25K | (-99_protein) | ppU11/U12-25K-2 | 278 | f | 297573 | 299014 | C2H2 1 | ||||
| Pp | 225 | estExt_Genewise1.C_1090004 | U11/U12-25K | (-99_protein) | ppU11/U12-25K-3 | 109 | f | 339126 | 340449 | C2H2 1 | ||||
| Pp | 346 | e_gw1.116.32.1 | U11/U12-65K | ppU11/U12-65K | 116 | r | 422145 | 426259 | RRM 2;PHOSPHOPANTET | |||||
| Pp | 982 | fgenesh1_pg.scaffold_70000045 | U11/U12-35K | ppU11/U12-35kD | 70 | r | 604891 | 608378 | RRM 1 | |||||
| Pp | 1101 | e_gw1.43.74.1 | U11/U12-31K | (MADP1) | ppU11/U12-31K | 43 | r | 1672187 | 1673946 | RRM 1; CCHC 1 | ||||
| Pt | 225 | jgi|Poptr1_1|798383|fgenesh4_pm.C_LG_II000072 | U11/U12-25K | (-99_protein) | ptU11/U12-25K | 2 | r | 868774 | 869723 | C2H2 1 | ||||
| Pt | 346 | jgi|Poptr1_1|573888|eugene3.00190362 | U11/U12-65K | ptU11/U12-65K-1 | 19 | f | 4751758 | 4756940 | RRM 2;PHOSPHOPANTET | |||||
| Pt | 346 | jgi|Poptr1_1|729948|estExt_Genewise1_v1.C_LG_XIII1925 | U11/U12-65K | ptU11/U12-65K-2 | RRM 2;PHOSPHOPANTET | |||||||||
| Pt | 982 | jgi|Poptr1_1|782205|fgenesh4_pg.C_scaffold_64000067 | U11/U12-35K | ptU11/U12-35kD | 64 | r | 525721 | 528733 | RRM 1 | |||||
| Pt | 1101 | jgi|Poptr1_1|228125|gw1.X.2822.1 | U11/U12-31K | (MADP1) | ptU11/U12-31K | 10 | f | 19414024 | 19414413 | RRM 1; CCHC 1 | ||||
| Sb | 225 | Sb06g031870.1 | U11/U12-25K | (-99_protein) | sbU11/U12-25K | 6 | f | 60173110 | 60175437 | C2H2 1 | ||||
| Sb | 346 | Sb01g036600.1 | U11/U12-65K | sbU11/U12-65K | 1 | f | 60231230 | 60236025 | RRM 2;PHOSPHOPANTET | |||||
| Sb | 982 | Sb02g029740.1 | U11/U12-35K | sbU11/U12-35kD | 2 | f | 64829263 | 64832725 | RRM 1 | |||||
| Sb | 1101 | Sb02g031980.1 | U11/U12-31K | (MADP1) | sbU11/U12-31K | 2 | r | 66757791 | 66758603 | RRM 1; CCHC 1 | ||||
| Vv | 225 | GSVIVT00015525001 | U11/U12-25K | (-99_protein) | vvU11/U12-25K | 18 | r | 1429867 | 1432730 | C2H2 1 | ||||
| Vv | 346 | GSVIVT00001950001 | U11/U12-65K | vvU11/U12-65K-1 | 5 | r | 20627307 | 20632596 | RRM 2;PHOSPHOPANTET | |||||
| Vv | 346 | GSVIVT00038819001 | U11/U12-65K | vvU11/U12-65K-2 | 5 | r | 16347489 | 16352780 | RRM 2;PHOSPHOPANTET | |||||
| Vv | 346 | GSVIVT00038820001 | U11/U12-65K | vvU11/U12-65K-3 | 5 | r | 16353161 | 16359478 | RRM 2;PHOSPHOPANTET | |||||
| Vv | 982 | GSVIVT00001916001 | U11/U12-35K | vvU11/U12-35kD | 5 | r | 20112097 | 20123565 | RRM 1 | |||||
| Vv | 1101 | GSVIVT00018105001 | U11/U12-31K | (MADP1) | vvU11/U12-31K | 13 | f | 7181149 | 7192947 | RRM 1; CCHC 1 | ||||
| Zm | 225 | GRMZM2G047321_T01 | U11/U12-25K | (-99_protein) | zmU11/U12-25K | 2 | r | 3377242 | 3380661 | C2H2 1 | ||||
| Zm | 346 | GRMZM2G042615_T01 | U11/U12-65K | zmU11/U12-65K | 1 | r | 53427593 | 53433139 | RRM 2;PHOSPHOPANTET | |||||
| Zm | 346 | GRMZM2G042615_T02 | U11/U12-65K | zmU11/U12-65K | 1 | r | 53427188 | 53433135 | RRM 2;PHOSPHOPANTET | |||||
| Zm | 346 | GRMZM2G042615_T03 | U11/U12-65K | zmU11/U12-65K | 1 | r | 53427675 | 53433133 | RRM 2;PHOSPHOPANTET | |||||
| Zm | 982 | GRMZM2G301536_T01 | U11/U12-35K | zmU11/U12-35kD | 7 | r | 133445653 | 133449549 | RRM 1 | |||||
| Zm | 1101 | GRMZM2G053223_T01 | U11/U12-31K | (MADP1) | zmU11/U12-31K | 7 | f | 141521141 | 141522060 | RRM 1; CCHC 1 |


