Yeast SRG
Group ID |
Group Name |
ID |
HID |
Name |
Species |
GBacc |
| 1.1 | Core proteins (Sm) | se1 | 1.1.1 | SmB1 | yeast | NP_010946 |
| 1.1 | Core proteins (Sm) | se10 | 1.1.10 | LSm4 | yeast | NP_011037 |
| 1.1 | Core proteins (Sm) | se11 | 1.1.11 | LSm5 | yeast | NP_011073 |
| 1.1 | Core proteins (Sm) | se12 | 1.1.12 | LSm6 | yeast | NP_010666 |
| 1.1 | Core proteins (Sm) | se13 | 1.1.13 | LSm7 | yeast | NP_014252 |
| 1.1 | Core proteins (Sm) | se14 | 1.1.14 | LSm8 | yeast | NP_012556 |
| 1.1 | Core proteins (Sm) | se15 | 1.1.15 | LSm1 | yeast | NP_012411 |
| 1.1 | Core proteins (Sm) | se4 | 1.1.2 | SmD1 | yeast | NP_011588 |
| 1.1 | Core proteins (Sm) | se3 | 1.1.3 | SmD2 | yeast | NP_013377 |
| 1.1 | Core proteins (Sm) | se2 | 1.1.4 | SmD3 | yeast | NP_013248 |
| 1.1 | Core proteins (Sm) | se5 | 1.1.5 | SmE | yeast | NP_014802 |
| 1.1 | Core proteins (Sm) | se6 | 1.1.6 | SmF | yeast | NP_015508 |
| 1.1 | Core proteins (Sm) | se7 | 1.1.7 | SmG | yeast | NP_011170 |
| 1.1 | Core proteins (Sm) | se8 | 1.1.8 | LSm2 | yeast | NP_009527 |
| 1.1 | Core proteins (Sm) | se9 | 1.1.9 | LSm3 | yeast | NP_013543 |
| 1.2 | U1 snRNP | se17 | 1.2.1 | Mud1 | yeast | NP_009677 |
| 1.2 | U1 snRNP | se24 | 1.2.10 | Snu71 | yeast | |
| 1.2 | U1 snRNP | se25 | 1.2.11 | Snu65 | yeast | |
| 1.2 | U1 snRNP | se26 | 1.2.12 | Prp42 | yeast | NP_010521 |
| 1.2 | U1 snRNP | se18 | 1.2.2 | Yhc1 | yeast | NP_013401 |
| 1.2 | U1 snRNP | se16 | 1.2.3 | Snp1 | yeast | NP_012203 |
| 1.2 | U1 snRNP | se19 | 1.2.4 | Prp39 | yeast | NP_013667 |
| 1.2 | U1 snRNP | se20 | 1.2.5 | Prp40 | yeast | NP_012913 |
| 1.2 | U1 snRNP | se21 | 1.2.6 | LUC7 | yeast | NP_010196 |
| 1.2 | U1 snRNP | se22 | 1.2.8 | Snu56 | yeast | |
| 1.2 | U1 snRNP | se23 | 1.2.9 | Nam8 | yeast | |
| 1.3 | 17S U2 snRNP | se27 | 1.3.1 | Lea1 | yeast | NP_015111 |
| 1.3 | 17S U2 snRNP | se28 | 1.3.10 | Snu17 | yeast | |
| 1.3 | 17S U2 snRNP | se29 | 1.3.11 | Rds3 | yeast | |
| 1.3 | 17S U2 snRNP | se30 | 1.3.2 | Msl1 | yeast | NP_012274 |
| 1.3 | 17S U2 snRNP | se31 | 1.3.3 | Prp21 | yeast | NP_012332 |
| 1.3 | 17S U2 snRNP | se32 | 1.3.4 | Prp9 | yeast | NP_010254 |
| 1.3 | 17S U2 snRNP | se33 | 1.3.5 | Prp11 | yeast | NP_010241 |
| 1.3 | 17S U2 snRNP | se34 | 1.3.6 | Rse1 | yeast | NP_013663 |
| 1.3 | 17S U2 snRNP | se35 | 1.3.7 | Cus1 | yeast | NP_013967 |
| 1.3 | 17S U2 snRNP | se36 | 1.3.8 | Hsh155 | yeast | NP_014015 |
| 1.3 | 17S U2 snRNP | se37 | 1.3.9 | Hsh49p | yeast | NP_014964 |
| 1.4 | U5 snRNP | se38 | 1.4.1 | Dib1p | yeast | NP_015407 |
| 1.4 | U5 snRNP | se39 | 1.4.3 | Prp28p | yeast | NP_010529 |
| 1.4 | U5 snRNP | se40 | 1.4.4 | Prp6p | yeast | NP_009611 |
| 1.4 | U5 snRNP | se41 | 1.4.5 | Snu114p | yeast | |
| 1.4 | U5 snRNP | se42 | 1.4.6 | Brr2p | yeast | NP_011099 |
| 1.4 | U5 snRNP | se43 | 1.4.7 | Prp8p | yeast | NP_012035 |
| 1.5 | U4/U6 snRNP | se44 | 1.5.1 | Prp3p | yeast | NP_010761 |
| 1.5 | U4/U6 snRNP | se45 | 1.5.2 | Prp4p | yeast | NP_015504 |
| 1.5 | U4/U6 snRNP | se46 | 1.5.3 | CPH1 | yeast | |
| 1.5 | U4/U6 snRNP | se47 | 1.5.4 | Prp31 | yeast | |
| 1.5 | U4/U6 snRNP | se48 | 1.5.5 | Snu13 | yeast | NP_010888 |
| 1.6 | tri-snRNP | se49 | 1.6.1 | SAD1 | yeast | |
| 1.6 | tri-snRNP | se50 | 1.6.2 | Snu66 | yeast | |
| 1.6 | tri-snRNP | se51 | 1.6.4 | Snu23 | yeast | |
| 2.1 | Splice site selection | se52 | 2.1.5 | Cbc1 | yeast | |
| 2.1 | Splice site selection | se53 | 2.1.6 | Cbc2p | yeast | |
| 2.3 | 17S U2 associated proteins | se54 | 2.3.1 | Prp43p | yeast | |
| 2.4 | 35S U5 associated proteins | se55 | 2.4.1 | Prp19p | yeast | |
| 2.4 | 35S U5 associated proteins | se56 | 2.4.10 | Isy1p | yeast | |
| 2.4 | 35S U5 associated proteins | se57 | 2.4.11 | Syf2 (C3E7.13C) | yeast | |
| 2.4 | 35S U5 associated proteins | se58 | 2.4.12 | Prp45p | yeast | |
| 2.4 | 35S U5 associated proteins | se59 | 2.4.13 | Ecm2p | yeast | |
| 2.4 | 35S U5 associated proteins | se60 | 2.4.16 | Cwc14p | yeast | |
| 2.4 | 35S U5 associated proteins | se61 | 2.4.19 | Ntc20 | yeast | |
| 2.4 | 35S U5 associated proteins | se62 | 2.4.2 | Cef1 | yeast | |
| 2.4 | 35S U5 associated proteins | se63 | 2.4.20 | Cwc2 (Cwf2) | yeast | |
| 2.4 | 35S U5 associated proteins | se64 | 2.4.3 | Prp46p | yeast | |
| 2.4 | 35S U5 associated proteins | se65 | 2.4.4 | Cwc15 | yeast | |
| 2.4 | 35S U5 associated proteins | se66 | 2.4.8 | Syf1p | yeast | |
| 2.4 | 35S U5 associated proteins | se67 | 2.4.9 | Clf1/Syf3p | yeast | |
| 2.5 | Proteins specific for BDU1 | se68 | 2.5.5 | Sif2p | yeast | |
| 2.5 | Proteins specific for BDU1 | se69 | 2.5.6 | Smc1p | yeast | |
| 2.6 | Proteins in exon junction complex (EJC) | se70 | 2.6.1 | Yra1p | yeast | |
| 2.7 | Second step splicing factors | se71 | 2.7.1 | Prp22p | yeast | |
| 2.7 | Second step splicing factors | se72 | 2.7.2 | Prp17p | yeast | |
| 2.7 | Second step splicing factors | se73 | 2.7.3 | Prp18 | yeast | |
| 2.7 | Second step splicing factors | se74 | 2.7.4 | Slu7p | yeast | |
| 2.7 | Second step splicing factors | se75 | 2.7.5 | Prp16p | yeast | |
| 2.8 | Other known splicing factors | se76 | 2.8.5 | dbr1 | yeast | |
| 4.1 | Proteins in Other processes | se77 | 4.1.9 | Rts2p | yeast | |
| 4.3 | DEAD/H box helixase | se78 | 4.3.1 | Dbp5p | yeast | |
| 4.3 | DEAD/H box helixase | se79 | 4.3.2 | (Ded1p) | yeast | |
| 4.3 | DEAD/H box helixase | se80 | 4.3.5 | Dbp2p | yeast | |
| 4.5 | Related to spliceosome | se81 | 4.5.25 | Hub1p | yeast | |
| 4.5 | Related to spliceosome | se82 | 4.5.27 | Rvb1p | yeast | |
| 4.5 | Related to spliceosome | se83 | 4.5.28 | Sas10/Utp3 | yeast | |
| 4.5 | Related to spliceosome | se84 | 4.5.3 | Cwc26p | yeast | |
| 4.5 | Related to spliceosome | se85 | 4.5.31 | Asc1p | yeast | |
Loading Help Page...Thanks for your patience!
Loading Video...Thanks for your patience!
Loading Image...Thanks for your patience!