Anonymous

Anonymous

Search:

Login / Register

Login / Register

Glycine max Annotated Protein Alignments


The table below organizes splice-aligned proteins and their functional annotations, in linear order according to their start/end coordinates on a genomic segment. See search examples below describing how to search by Scaffold/BAC ID, Protein ID, or keyword. Alternatively, click a specific Protein ID, Description or Date to filter results according to that value. Clicking a Scaffold/BAC ID (first column) opens a new web page displaying the corresponding genomic region in Genome Context View. For more information, visit PlantGDB Help.


     
(search examples: 1; AC199761_13.1; Phosph*) [ Next >> ] (Showing 1 - 100 of 54239 records / 762 BACs/Scaffolds)
Scaffold/BAC ID Splice-Aligned Protein ID Start position End position Description Date
GmScaffold1 CT009651_2.2 7046 7361 Zinc finger, CCCH-type CT009651.1 57026-56082 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC199761_13.1 217406 218022 Cupin region AC199761.2 58416-57727 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC199761_15.1 217406 218025 Cupin region AC199761.2 64870-64157 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC199761_14.1 217406 218025 Cupin region AC199761.2 61389-60478 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC202331_3.1 238476 239632 Protein kinase AC202331.4 10709-9356 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC202331_19.1 281249 282981 Protein phosphatase 2C-like AC202331.4 87395-89467 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC202331_20.1 284364 284603 phosphatase 2C-related (exp=0; wgp=0; cg=0; c AC202331.4 89469-91104 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC202331_16.1 305659 306167 Protein kinase AC202331.4 73180-72671 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC202331_24.1 315298 316201 Protein kinase AC202331.4 103714-104484 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC165135_25.2 366506 369014 Protein of unknown function DUF266, plant AC165135.29 120778-123163 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC165135_1.2 385149 397730 Heat shock protein DnaJ AC165135.29 104468-98983 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC165135_16.2 433150 439522 Aminoacyl-tRNA synthetase, class 1a, anticodon-binding AC165135.29 60238-65326 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC165135_19.2 469003 471158 Protein of unknown function UPF0005 AC165135.29 45694-47446 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC165135_30.2 481289 491581 Glutamyl-tRNA synthetase, class Ic; Glutaminyl-tRNA synthetase; Glutaminyl-tRNA synthetase, non-specific 2008-04-11
GmScaffold1 AC154089_36.2 521704 524170 Membrane bound O-acyl transferase, MBOAT AC154089.20 80577-77623 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC154089_33.2 607309 610458 Alpha/beta hydrolase AC154089.20 13395-10110 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC154089_32.2 610282 610458 Alpha/beta hydrolase AC154089.20 6021-5848 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC135604_10.2 733147 734637 Chalcone and stilbene synthases, N-terminal; Chalcone and stilbene synthases, C-terminal; Very-long-chain 2008-04-11
GmScaffold1 CU302332_16.1 914758 917157 Protein of unknown function DUF580 CU302332.1 90711-88569 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC170856_13.2 1137369 1141751 Longin-like AC170856.2 31208-36447 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC199761_24.1 1165287 1165751 Ferredoxin [2Fe-2S], plant AC199761.2 115141-112764 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC166286_28.2 1275009 1275642 Zinc finger, C2H2-type AC166286.16 101461-99819 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC156012_21.2 1275009 1275642 Zinc finger, C2H2-type AC156012.21 15221-13579 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC149547_3.2 1526670 1530053 Protein phosphatase 2C AC149547.26 60064-54374 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC162276_2.2 1526685 1530050 Protein phosphatase 2C; Sugar transporter superfamily AC162276.3 72044-69158 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC162276_25.2 1551314 1556735 ATPase FliI/YscN AC162276.3 76390-81784 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 CU013531_31.2 1626251 1626421 hypothetical protein CU013531.5 47111-47334 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC151823_52.2 1659923 1663426 MscS Mechanosensitive ion channel AC151823.11 13864-9316 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC151916_41.2 1659923 1663426 MscS Mechanosensitive ion channel AC151916.19 13536-18089 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC169089_46.2 1700483 1708520 Protein kinase; Amino acid-binding ACT AC169089.13 35125-26977 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC151823_41.2 1700483 1708520 Protein kinase; Amino acid-binding ACT AC151823.11 62538-54390 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC169089_39.2 1736799 1739120 Cyclin-like F-box AC169089.13 55845-50921 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC151823_21.2 1736799 1739120 Cyclin-like F-box AC151823.11 83255-78333 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC157490_33.2 1781721 1783505 Protein of unknown function DUF6, transmembrane AC157490.18 40059-42274 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC157490_13.2 1784574 1786224 Tetratricopeptide-like helical AC157490.18 45762-43406 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC157490_22.2 1789383 1793716 Zinc finger, RING-type AC157490.18 54733-61053 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC151824_2.2 1793053 1793716 Zinc finger, RING-type AC151824.12 1489-3919 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC151824_7.2 1802965 1813238 Thioredoxin domain 2; Thioredoxin fold AC151824.12 27779-25720 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC157490_16.2 1802965 1813238 Thioredoxin domain 2; Thioredoxin fold AC157490.18 84897-82779 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC160925_34.2 1815251 1817137 General substrate transporter AC160925.37 55073-56865 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC160925_42.2 1815251 1817137 General substrate transporter AC160925.37 45398-47191 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC151824_8.2 1819095 1822924 Pentatricopeptide repeat AC151824.12 33069-28119 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC157490_17.2 1819095 1822924 Pentatricopeptide repeat AC157490.18 90187-85237 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC202344_11.1 1852894 1854728 Prefoldin alpha subunit AC202344.9 53595-55446 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC202344_14.1 1856734 1857531 Anthranilate synthase component I and chorismate binding protein AC202344.9 63191-59475 E EGN_Mt071002 2008-04-11
GmScaffold1 AC202344_15.1 1858633 1860864 Anthranilate synthase component I AC202344.9 66465-63193 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC202344_17.1 1865478 1869658 Dihydroorotate dehydrogenase 2 AC202344.9 71376-77088 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC173474_17.2 1874755 1886147 IQ calmodulin-binding region; Myosin head, motor region AC173474.18 81049-68987 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC160925_3.2 1874755 1885226 IQ calmodulin-binding region; Myosin head, motor region AC160925.37 113865-124658 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC202344_9.1 1874830 1878640 Myosin head, motor region AC202344.9 45089-39537 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC202344_8.1 1878700 1886147 IQ calmodulin-binding region; Myosin head, motor region AC202344.9 39535-33179 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC174315_26.2 1885411 1885918 unconventional myosin AC174315.4 1246-337 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC150442_9.2 1890410 1890809 Like-Sm ribonucleoprotein-related, core AC150442.2 31818-29960 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC146856_5.2 1906295 1907082 Molybdopterin cofactor biosynthesis MoaC region AC146856.8 16851-18998 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 CR962127_15.2 1906295 1907082 Molybdopterin cofactor biosynthesis MoaC region CR962127.1 93404-95551 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC148217_34.2 1978592 1978706 hypothetical protein AC148217.15 66508-66790 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC136287_34.2 1981146 1981594 hypothetical protein AC136287.16 68468-70091 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC157981_35.2 1981189 1981594 hypothetical protein AC157981.1 71811-72131 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC136287_27.2 1981192 1981346 hypothetical protein AC136287.16 67136-67663 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC136287_28.2 1981192 1981594 hypothetical protein AC136287.16 62780-62526 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC173288_37.2 1981206 1981378 hypothetical protein AC173288.3 94603-94916 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC136287_1.2 1981210 1981594 hypothetical protein AC136287.16 29502-30222 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 CU326394_22.1 1981249 1981375 hypothetical protein CU326394.2 117878-118261 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 CU326388_5.1 2017010 2017306 Probable NADP-dependent oxidoreductase P1. CU326388.1 12330-12031 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC202358_18.1 2129155 2135643 Serine/threonine-specific protein phosphatase and bis(5-nucleosyl)-tetraphosphatase AC202358.6 149121-142272 2008-04-11
GmScaffold1 AC150779_10.2 2208810 2211398 Sigma-54 factor, interaction region; Ras small GTPase, Rab type AC150779.1 41134-47496 E EGN_Mt071002 2008-04-11
GmScaffold1 AC139841_28.2 2208810 2211400 Ras GTPase; Sigma-54 factor, interaction region AC139841.20 92887-88486 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC125368_15.2 2208810 2211398 Sigma-54 factor, interaction region; Ras small GTPase, Rab type AC125368.7 75054-78122 F EGN_Mt071002 2008-04-11
GmScaffold1 AC150779_6.2 2208810 2211398 Sigma-54 factor, interaction region; Ras small GTPase, Rab type AC150779.1 47498-55596 E EGN_Mt071002 2008-04-11
GmScaffold1 AC148217_34.2 2215206 2215322 hypothetical protein AC148217.15 66508-66790 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC146750_18.2 2216529 2221715 2-oxoglutarate dehydrogenase, E1 component AC146750.32 107411-101525 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC149474_12.2 2284162 2285022 Universal stress protein (Usp) AC149474.15 38562-40099 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC149474_16.2 2310302 2312441 Concanavalin A-like lectin/glucanase AC149474.15 45878-42310 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC151744_15.2 2318046 2321764 Inorganic H+ pyrophosphatase AC151744.23 39123-43945 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC149474_3.2 2326328 2329007 hypothetical protein AC149474.15 65988-71174 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC149474_43.2 2374958 2381341 Peptidase S16, lon protease AC149474.15 89858-83711 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC149474_44.2 2384244 2386626 Peptidase S16, lon N-terminal AC149474.15 94810-92308 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC149474_29.2 2390054 2390869 hypothetical protein AC149474.15 103691-105749 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC149474_45.2 2412289 2413703 ELK; Homeodomain-related AC149474.15 118927-117001 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC147011_23.2 2635633 2638902 Plant neutral invertase; Glycoside transferase, six-hairpin AC147011.24 23470-19286 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC144516_19.2 2665216 2669115 Phosphoglucosamine mutase AC144516.5 103853-109503 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC147011_5.2 2683502 2685857 Protein of unknown function DUF846, eukaryotic AC147011.24 28692-25823 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC135465_9.2 2704899 2706414 Glycosyl transferase, family 8 AC135465.23 35017-32745 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC154090_36.2 2704903 2705754 Glycosyl transferase, family 8 AC154090.19 51208-53526 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC147011_14.2 2704911 2706377 Glycosyl transferase, family 8 AC147011.24 65246-66983 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC147011_22.2 2704911 2706377 Glycosyl transferase, family 8 AC147011.24 56125-54261 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC154090_16.2 2706021 2706337 galactinol synthase, identical AC154090.19 53528-53867 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC147011_26.2 2710288 2712831 AAA ATPase AC147011.24 79191-82550 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 CT573503_21.2 2715190 2717552 Ras GTPase; Ras small GTPase, Rab type CT573503.1 26705-23066 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 CT573503_11.2 2715190 2717552 Ras GTPase; Ras small GTPase, Rab type CT573503.1 20892-17363 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC124961_14.2 2715190 2717552 Ras GTPase; Ras small GTPase, Rab type AC124961.19 41731-44307 H EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC135465_26.2 2715190 2717552 Ras GTPase; Ras small GTPase, Rab type AC135465.23 13463-18119 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 CT573077_5.2 2715277 2717552 Ras small GTPase, Ras type; Small GTP-binding protein domain CT573077.2 113666-115081 F EGN_Mt071002 2008-04-11
GmScaffold1 AC167957_24.2 2733859 2733962 hypothetical protein AC167957.32 80758-80278 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC147011_17.2 2763129 2765051 Peptidase C15, pyroglutamyl peptidase I AC147011.24 88411-91292 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC157892_34.2 2774860 2778113 Protein kinase AC157892.3 42908-39348 F EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC140549_4.2 2774860 2777201 Protein kinase AC140549.12 16645-10442 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC136840_33.2 2774860 2777213 Protein kinase AC136840.24 10679-7608 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC124961_40.2 2774860 2777213 Protein kinase AC124961.19 719-3598 E EGN_Mt071002 20080227 2008-04-11
GmScaffold1 AC147011_19.2 2774860 2778113 Protein kinase AC147011.24 100910-97027 E EGN_Mt071002 20080227 2008-04-11
Scaffold/BAC ID Splice-Aligned Protein ID Start position End position Description Date
(search examples: 1; AC165135_19.2; Phosph*) [ Next >> ] (Showing 1 - 100 of 54239 records / 762 BACs/Scaffolds)

Database lookup time: 0.001349925994873 sec